Fail to deliver
261.09 1.56(0.60%)12/09/2025
Salesforce, Inc. (CRM)
Salesforce, Inc. (CRM)
| Date | Price | Quantity |
|---|---|---|
| 2025-11-12 | 244.5 | 1,041 |
| 2025-11-07 | 239.27 | 30 |
| 2025-11-04 | 261.34 | 2 |
| 2025-11-03 | 260.41 | 1,909 |
| 2025-10-31 | 256.65 | 48 |
| 2025-10-30 | 251.46 | 327 |
| 2025-10-29 | 254.26 | 76 |
| 2025-10-27 | 254.83 | 300 |
| 2025-10-22 | 263.41 | 102 |
| 2025-10-16 | 236.58 | 229 |
| 2025-10-15 | 239.77 | 940 |
| 2025-10-14 | 248.75 | 805 |
| 2025-10-10 | 245.33 | 194 |
| 2025-10-07 | 245.78 | 864 |
| 2025-10-06 | 240.36 | 2,705 |
| 2025-10-03 | 238.88 | 2,865 |
| 2025-09-30 | 245.1 | 17 |
| 2025-09-29 | 243.43 | 12 |
| 2025-09-26 | 240.95 | 512 |
| 2025-09-24 | 244.56 | 20 |
| 2025-09-22 | 247.09 | 8,901 |
| 2025-09-18 | 242.21 | 545 |
| 2025-09-12 | 246.28 | 354 |
| 2025-09-10 | 252.06 | 602 |
| 2025-09-09 | 252.27 | 1,419 |
| 2025-09-08 | 250.76 | 2,377 |
| 2025-09-05 | 244.01 | 10 |
| 2025-09-02 | 256.25 | 1,000 |
| 2025-08-14 | 237.03 | 2,419 |
| 2025-08-11 | 240.51 | 100 |
| 2025-07-28 | 269.11 | 1,000 |
| 2025-07-23 | 263.59 | 20 |
| 2025-07-21 | 262.38 | 1,393 |
| 2025-07-18 | 259.88 | 33 |
| 2025-07-17 | 257.95 | 564 |
| 2025-07-16 | 257.58 | 7,936 |
| 2025-06-30 | 273.42 | 1,252 |
| 2025-06-24 | 263.41 | 1 |
| 2025-06-23 | 260.63 | 2,976 |
| 2025-06-20 | 259.5 | 3 |
| 2025-06-17 | 263.88 | 109 |
| 2025-06-11 | 268.22 | 6 |
| 2025-06-10 | 272.25 | 1,498 |
| 2025-06-09 | 274.51 | 1,963 |
| 2025-06-06 | 267.14 | 1,421 |
| 2025-06-05 | 263.17 | 1,268 |
| 2025-06-04 | 264.47 | 261 |
| 2025-06-02 | 265.37 | 75 |
| 2025-05-28 | 277.19 | 5,621 |
| 2025-05-27 | 273.13 | 4,274 |
Market News
×
Loading news…