Fail to deliver
201.38
8.06
(4.17%)
08/13/2026
Salesforce, Inc. (CRM)| Date | Price | Quantity |
|---|---|---|
| 2026-07-14 | 171.22 | 764 |
| 2026-07-13 | 163.32 | 27,984 |
| 2026-07-10 | 162.5 | 43 |
| 2026-07-06 | 166.11 | 2,242 |
| 2026-07-02 | 163.23 | 3 |
| 2026-06-29 | 158.37 | 100 |
| 2026-06-26 | 150.19 | 100 |
| 2026-06-23 | 150.12 | 2,575 |
| 2026-06-22 | 151.78 | 20,922 |
| 2026-06-18 | 155.02 | 222,870 |
| 2026-06-17 | 161.71 | 58 |
| 2026-06-15 | 165.89 | 175,175 |
| 2026-06-12 | 166.45 | 6 |
| 2026-06-10 | 175.35 | 112,133 |
| 2026-06-05 | 188.75 | 5,076 |
| 2026-06-02 | 209.6 | 3,191 |
| 2026-06-01 | 191.1 | 900 |
| 2026-05-29 | 176.17 | 27,586 |
| 2026-05-28 | 177.51 | 31,278 |
| 2026-05-26 | 180.07 | 523 |
| 2026-05-22 | 176.31 | 42,716 |
| 2026-05-21 | 180.1 | 248,882 |
| 2026-05-18 | 173.51 | 550,600 |
| 2026-05-15 | 167.58 | 767,059 |
| 2026-05-14 | 165.84 | 25 |
| 2026-05-08 | 186.34 | 1,202 |
| 2026-05-05 | 185.48 | 40 |
| 2026-05-04 | 183.82 | 896 |
| 2026-05-01 | 176.53 | 4,000 |
| 2026-04-29 | 181.32 | 19,460 |
| 2026-04-23 | 189.8 | 5 |
| 2026-04-15 | 171.31 | 6 |
| 2026-04-13 | 164.96 | 250 |
| 2026-04-08 | 182.96 | 722 |
| 2026-04-07 | 185.03 | 100 |
| 2026-04-02 | 186.24 | 838 |
| 2026-03-31 | 185.03 | 80 |
| 2026-03-27 | 185.64 | 212 |
| 2026-03-26 | 181.96 | 21,587 |
| 2026-03-25 | 183.02 | 68 |
| 2026-03-18 | 195.31 | 140 |
| 2026-03-16 | 192.83 | 17,296 |
| 2026-03-09 | 202.11 | 50,095 |
| 2026-03-03 | 192.95 | 162 |
| 2026-02-27 | 199.47 | 80 |
| 2026-02-26 | 191.75 | 109,054 |
| 2026-02-19 | 187.79 | 12 |
| 2026-02-17 | 189.72 | 15,292 |
| 2026-02-13 | 185.43 | 108 |
| 2026-02-12 | 185 | 700 |
Market News
×
Loading news…