Fail to deliver
3.52 0.09(2.62%)11/18/2025
Fusion Fuel Green PLC (HTOO)
Fusion Fuel Green PLC (HTOO)
| Date | Price | Quantity |
|---|---|---|
| 2025-10-28 | 4.87 | 841 |
| 2025-10-23 | 4.69 | 1,627 |
| 2025-10-22 | 4.77 | 2 |
| 2025-10-20 | 4.66 | 11,241 |
| 2025-10-17 | 4.93 | 13,478 |
| 2025-10-16 | 5.05 | 256 |
| 2025-10-15 | 4.9 | 181 |
| 2025-10-09 | 4.96 | 17 |
| 2025-10-08 | 5 | 699 |
| 2025-10-07 | 5.25 | 408 |
| 2025-10-06 | 4.81 | 12,323 |
| 2025-10-03 | 4.58 | 2,990 |
| 2025-10-02 | 4.68 | 2,881 |
| 2025-09-29 | 4.62 | 4,749 |
| 2025-09-26 | 4.95 | 36,111 |
| 2025-09-25 | 5.34 | 423 |
| 2025-09-24 | 4.93 | 887 |
| 2025-09-23 | 5.08 | 2,875 |
| 2025-09-19 | 4.74 | 4,036 |
| 2025-09-18 | 4.47 | 1,035 |
| 2025-09-17 | 4.16 | 1,118 |
| 2025-09-16 | 4.28 | 6,461 |
| 2025-09-12 | 4.17 | 14,584 |
| 2025-09-09 | 4.08 | 4,033 |
| 2025-09-05 | 4.02 | 1,416 |
| 2025-09-03 | 3.95 | 631 |
| 2025-08-05 | 5.18 | 33,092 |
| 2025-08-04 | 5.33 | 33,092 |
| 2025-08-01 | 5.41 | 49,783 |
| 2025-07-31 | 5.86 | 49,783 |
| 2025-07-30 | 6.13 | 65,562 |
| 2025-07-29 | 5.98 | 78,021 |
| 2025-07-28 | 6.99 | 145,061 |
| 2025-07-25 | 4.73 | 58,615 |
| 2025-07-24 | 6.25 | 88,515 |
| 2025-07-23 | 6.71 | 366,884 |
| 2025-07-22 | 4.28 | 45,448 |
| 2025-07-21 | 4.25 | 46,266 |
| 2025-07-18 | 4.67 | 45,526 |
| 2025-07-17 | 4.73 | 49,979 |
| 2025-07-16 | 5.25 | 61,688 |
| 2025-07-15 | 3.96 | 70,803 |
| 2025-06-30 | 0.2 | 4,109 |
| 2025-06-27 | 0.19 | 22,647 |
| 2025-06-18 | 0.28 | 12,183 |
| 2025-06-16 | 0.29 | 3,790 |
| 2025-06-10 | 0.3 | 1,550 |
| 2025-06-05 | 0.29 | 825 |
| 2025-06-04 | 0.3 | 1,560 |
| 2025-06-03 | 0.31 | 650 |
Market News
×
Loading news…