Fail to deliver
29.74
-2.53
(-7.84%)
06/05/2026
Upstart Holdings, Inc. (UPST)| Date | Price | Quantity |
|---|---|---|
| 2026-05-12 | 28.69 | 3,155 |
| 2026-05-08 | 29 | 253,494 |
| 2026-05-07 | 28.7 | 39 |
| 2026-05-06 | 31.17 | 300,323 |
| 2026-05-04 | 32.74 | 16,640 |
| 2026-04-30 | 30.48 | 115,028 |
| 2026-04-29 | 32.86 | 122,687 |
| 2026-04-28 | 33.11 | 120,517 |
| 2026-04-27 | 33.49 | 1,914 |
| 2026-04-23 | 34.74 | 952 |
| 2026-04-22 | 33.2 | 2,355 |
| 2026-04-21 | 34.86 | 5,076 |
| 2026-04-20 | 34.57 | 16,163 |
| 2026-04-17 | 33.09 | 40,978 |
| 2026-04-16 | 33.36 | 19,655 |
| 2026-04-15 | 29.53 | 24,432 |
| 2026-04-13 | 27.26 | 38,089 |
| 2026-04-10 | 27.41 | 551 |
| 2026-04-02 | 25.36 | 876 |
| 2026-04-01 | 25.65 | 415,530 |
| 2026-03-31 | 24.22 | 459,257 |
| 2026-03-30 | 24.77 | 206,389 |
| 2026-03-25 | 26.6 | 800 |
| 2026-03-24 | 27.91 | 11,939 |
| 2026-03-23 | 25.98 | 71,703 |
| 2026-03-16 | 26.36 | 5,916 |
| 2026-03-13 | 25.76 | 64,040 |
| 2026-03-12 | 27.47 | 61,978 |
| 2026-03-11 | 28.16 | 19,328 |
| 2026-03-10 | 27.92 | 35,793 |
| 2026-03-09 | 27.78 | 16,675 |
| 2026-03-06 | 28.61 | 370,446 |
| 2026-03-05 | 28.36 | 17,546 |
| 2026-03-03 | 28.28 | 251,534 |
| 2026-02-26 | 28.44 | 42,179 |
| 2026-02-23 | 29.29 | 505,219 |
| 2026-02-20 | 30.65 | 2,620 |
| 2026-02-19 | 31.53 | 41,016 |
| 2026-02-17 | 30.68 | 4,576 |
| 2026-02-11 | 38.96 | 1,026 |
| 2026-02-02 | 39.25 | 22,383 |
| 2026-01-28 | 45.2 | 1,132 |
| 2026-01-27 | 45.92 | 15,050 |
| 2026-01-26 | 45.29 | 1 |
| 2026-01-23 | 46.28 | 343 |
| 2026-01-20 | 48.12 | 2,780 |
| 2026-01-16 | 47.91 | 1,074 |
| 2026-01-15 | 46.45 | 72 |
| 2026-01-09 | 50.61 | 5,475 |
| 2026-01-06 | 50.7 | 4,347 |
Market News
×
Loading news…