Fail to deliver
36.07 -2.65(-6.84%)11/17/2025
Upstart Holdings, Inc. (UPST)
Upstart Holdings, Inc. (UPST)
| Date | Price | Quantity |
|---|---|---|
| 2025-10-31 | 44.96 | 35,042 |
| 2025-10-30 | 48.75 | 33,126 |
| 2025-10-28 | 52.74 | 55,575 |
| 2025-10-27 | 52.69 | 154,500 |
| 2025-10-24 | 52.1 | 45,103 |
| 2025-10-23 | 50.38 | 81 |
| 2025-10-22 | 52.36 | 24,704 |
| 2025-10-21 | 50.22 | 9,635 |
| 2025-10-20 | 46.5 | 112,763 |
| 2025-10-17 | 47.79 | 12,447 |
| 2025-10-16 | 51.07 | 42,934 |
| 2025-10-15 | 50.39 | 259,773 |
| 2025-10-14 | 49.6 | 310,169 |
| 2025-10-10 | 52.37 | 65,847 |
| 2025-10-09 | 51.76 | 50,690 |
| 2025-10-06 | 51.96 | 72,867 |
| 2025-10-03 | 52.88 | 86 |
| 2025-10-02 | 52.13 | 335 |
| 2025-09-30 | 52.74 | 236,339 |
| 2025-09-29 | 57.35 | 35,464 |
| 2025-09-26 | 56.93 | 1 |
| 2025-09-25 | 60.61 | 85,838 |
| 2025-09-24 | 62.38 | 1 |
| 2025-09-22 | 67.89 | 8,998 |
| 2025-09-18 | 68.12 | 9,919 |
| 2025-09-17 | 67.17 | 9,000 |
| 2025-09-15 | 63.08 | 149 |
| 2025-09-10 | 68.92 | 25,079 |
| 2025-09-02 | 73.28 | 8,006 |
| 2025-08-14 | 66.83 | 103,403 |
| 2025-08-13 | 63.41 | 64,011 |
| 2025-08-12 | 63.46 | 79,145 |
| 2025-08-06 | 82.62 | 55,287 |
| 2025-08-01 | 81.74 | 82 |
| 2025-07-30 | 80.43 | 39,673 |
| 2025-07-28 | 83.53 | 243 |
| 2025-07-25 | 82.7 | 5,435 |
| 2025-07-24 | 84.13 | 11,213 |
| 2025-07-23 | 79.99 | 199 |
| 2025-07-21 | 78.36 | 1,549 |
| 2025-07-18 | 77.58 | 21,701 |
| 2025-07-17 | 76.96 | 4,612 |
| 2025-06-30 | 63.43 | 143,905 |
| 2025-06-27 | 63.35 | 23,908 |
| 2025-06-25 | 64.85 | 16,536 |
| 2025-06-24 | 59.07 | 11,700 |
| 2025-06-23 | 58.01 | 14,760 |
| 2025-06-20 | 59.08 | 35,856 |
| 2025-06-16 | 52.02 | 200 |
| 2025-06-13 | 54.58 | 2,146 |
Market News
×
Loading news…