Fail to deliver
8.88 0.38(4.47%)01/13/2026
B. Riley Financial Inc (RILYP)
B. Riley Financial Inc (RILYP)
| Date | Price | Quantity |
|---|---|---|
| 2025-12-12 | 3.6 | 3 |
| 2025-12-10 | 3.78 | 233 |
| 2025-11-10 | 5.1 | 741 |
| 2025-10-24 | 5.89 | 1 |
| 2025-10-23 | 5.69 | 194 |
| 2025-10-02 | 6 | 225 |
| 2025-10-01 | 5.8 | 388 |
| 2025-09-30 | 6.01 | 2,821 |
| 2025-09-23 | 6.38 | 263 |
| 2025-09-22 | 6.7 | 335 |
| 2025-09-17 | 6.44 | 191 |
| 2025-07-23 | 6.03 | 226 |
| 2025-07-16 | 4.67 | 258 |
| 2025-07-15 | 4.71 | 9 |
| 2025-06-30 | 2.33 | 4,999 |
| 2025-06-03 | 2.3 | 695 |
| 2025-05-30 | 2.76 | 195 |
| 2025-05-22 | 2.68 | 46 |
| 2025-05-19 | 2.33 | 726 |
| 2025-05-14 | 2.32 | 198 |
| 2025-05-13 | 2.51 | 198 |
| 2025-05-12 | 2.32 | 198 |
| 2025-05-06 | 2.55 | 69 |
| 2025-05-05 | 2.8 | 1,060 |
| 2025-04-28 | 3.02 | 603 |
| 2025-04-25 | 2.97 | 1,087 |
| 2025-04-24 | 3.07 | 1,671 |
| 2025-04-21 | 3.09 | 875 |
| 2025-04-17 | 3.1 | 1,223 |
| 2025-04-16 | 3.15 | 1 |
| 2025-04-15 | 2.7 | 1 |
| 2025-04-14 | 2.7 | 1 |
| 2025-04-11 | 3.09 | 75 |
| 2025-04-10 | 2.92 | 84 |
| 2025-04-08 | 3 | 67 |
| 2025-04-07 | 3.14 | 486 |
| 2025-04-02 | 3.73 | 324 |
| 2025-04-01 | 3.62 | 151 |
| 2025-03-31 | 3.83 | 1,305 |
| 2025-03-25 | 3.91 | 146 |
| 2025-03-24 | 3.97 | 706 |
| 2025-03-19 | 4.27 | 597 |
| 2025-03-18 | 4.33 | 962 |
| 2025-03-17 | 4.09 | 561 |
| 2025-03-14 | 3.96 | 316 |
| 2025-03-03 | 6.35 | 3,361 |
| 2025-02-14 | 4.55 | 569 |
| 2025-02-13 | 4.43 | 469 |
| 2025-02-11 | 4.8 | 105 |
| 2025-02-06 | 5.07 | 972 |
Market News
×
Loading news…