Fail to deliver
203.00
-0.40
(-0.20%)
06/05/2026
Electronic Arts Inc. (EA)| Date | Price | Quantity |
|---|---|---|
| 2026-05-12 | 200.22 | 111 |
| 2026-04-20 | 203.83 | 119 |
| 2026-04-15 | 202.85 | 3 |
| 2026-04-09 | 203.99 | 95,718 |
| 2026-04-08 | 203.95 | 5,858 |
| 2026-03-25 | 201.62 | 20,723 |
| 2026-03-17 | 200.21 | 7 |
| 2026-03-09 | 198 | 3,039 |
| 2026-02-05 | 196.84 | 23,851 |
| 2026-01-23 | 204.38 | 1,900 |
| 2026-01-21 | 204 | 3,497 |
| 2026-01-20 | 204.25 | 1,700 |
| 2026-01-15 | 204.2 | 51 |
| 2026-01-08 | 204.5 | 6,273 |
| 2026-01-02 | 204.33 | 200 |
| 2025-12-23 | 203.79 | 183 |
| 2025-12-22 | 203.92 | 1,500 |
| 2025-12-19 | 203.9 | 9,464 |
| 2025-12-15 | 203.73 | 300 |
| 2025-11-25 | 201.05 | 79,452 |
| 2025-11-24 | 200.69 | 392 |
| 2025-11-20 | 201.58 | 306 |
| 2025-11-04 | 199.89 | 4,551 |
| 2025-11-03 | 200.06 | 5,141 |
| 2025-10-21 | 200.59 | 73 |
| 2025-10-20 | 200.3 | 6,693 |
| 2025-10-15 | 200.2 | 300 |
| 2025-10-09 | 200.01 | 3 |
| 2025-10-08 | 200.02 | 3 |
| 2025-10-06 | 200.69 | 3 |
| 2025-10-03 | 201 | 27 |
| 2025-10-02 | 201.63 | 4 |
| 2025-10-01 | 201.7 | 177 |
| 2025-09-30 | 202.05 | 2,207 |
| 2025-09-22 | 173.09 | 114 |
| 2025-09-19 | 173.17 | 12,534 |
| 2025-09-15 | 172.38 | 34,099 |
| 2025-09-02 | 171.95 | 198 |
| 2025-08-07 | 163 | 2,278 |
| 2025-08-06 | 160.99 | 355 |
| 2025-08-05 | 159.77 | 1,225 |
| 2025-08-04 | 157.08 | 1 |
| 2025-08-01 | 152.49 | 49 |
| 2025-07-21 | 150.11 | 73,738 |
| 2025-07-18 | 149.83 | 265 |
| 2025-07-16 | 148.74 | 4 |
| 2025-06-23 | 150.56 | 11,766 |
| 2025-06-18 | 150.33 | 1,899 |
| 2025-06-13 | 150.05 | 56 |
| 2025-06-06 | 147.88 | 630 |
Market News
×
Loading news…