Fail to deliver
88.08
-3.43
(-3.74%)
04/17/2026
Shell plc (SHEL)| Date | Price | Quantity |
|---|---|---|
| 2026-03-27 | 92.16 | 24,032 |
| 2026-03-26 | 91.88 | 3,010 |
| 2026-03-24 | 90.71 | 13,304 |
| 2026-03-23 | 90.44 | 1,131 |
| 2026-03-20 | 91.19 | 39,170 |
| 2026-03-18 | 91.97 | 1,181 |
| 2026-03-16 | 89.43 | 1,558 |
| 2026-03-12 | 87.4 | 3,807 |
| 2026-03-11 | 85.11 | 80,608 |
| 2026-03-09 | 84.7 | 25 |
| 2026-03-06 | 82.94 | 18,451 |
| 2026-03-05 | 82.7 | 20,447 |
| 2026-02-26 | 82.28 | 3,761 |
| 2026-02-20 | 80.38 | 57,800 |
| 2026-02-19 | 79.87 | 4,001 |
| 2026-02-12 | 80.23 | 2,533 |
| 2026-02-10 | 77.8 | 16,044 |
| 2026-02-09 | 75.29 | 30,838 |
| 2026-01-20 | 74.25 | 81,945 |
| 2025-12-31 | 73.83 | 27,854 |
| 2025-12-18 | 71.55 | 109,200 |
| 2025-12-17 | 70.46 | 19,693 |
| 2025-12-12 | 72.86 | 37,183 |
| 2025-12-11 | 72.88 | 26,547 |
| 2025-12-05 | 74.5 | 15,800 |
| 2025-12-01 | 73.77 | 10 |
| 2025-11-21 | 73.21 | 126,965 |
| 2025-11-14 | 75.92 | 910 |
| 2025-11-12 | 77.01 | 8,234 |
| 2025-10-30 | 75.55 | 27,365 |
| 2025-10-29 | 75.07 | 18,038 |
| 2025-10-27 | 75.84 | 12,448 |
| 2025-10-24 | 75.72 | 11 |
| 2025-10-20 | 72.59 | 32,034 |
| 2025-10-14 | 72.09 | 52 |
| 2025-10-10 | 73.53 | 96 |
| 2025-10-08 | 74.91 | 4,761 |
| 2025-10-06 | 73.21 | 70,314 |
| 2025-09-30 | 72.45 | 13,772 |
| 2025-09-29 | 73.4 | 570 |
| 2025-09-25 | 72.12 | 13,994 |
| 2025-09-24 | 71.54 | 6 |
| 2025-09-23 | 71.05 | 61 |
| 2025-09-18 | 71.41 | 224,762 |
| 2025-09-17 | 72.33 | 609,894 |
| 2025-09-12 | 72.02 | 93 |
| 2025-09-11 | 72.65 | 329,498 |
| 2025-09-08 | 71.6 | 78,237 |
| 2025-08-12 | 71.41 | 877 |
| 2025-08-06 | 72.4 | 5 |
Market News
×
Loading news…