Fail to deliver
33.23 0.33(1.00%)12/12/2025
Option Care Health, Inc. (OPCH)
Option Care Health, Inc. (OPCH)
| Date | Price | Quantity |
|---|---|---|
| 2025-11-12 | 28.65 | 214,596 |
| 2025-11-03 | 26.03 | 45 |
| 2025-10-31 | 26.21 | 27,919 |
| 2025-10-14 | 26.67 | 142 |
| 2025-10-07 | 27.33 | 12,901 |
| 2025-09-29 | 27.3 | 355 |
| 2025-09-25 | 27.5 | 3,669 |
| 2025-09-23 | 28.67 | 7,183 |
| 2025-09-12 | 29.37 | 71 |
| 2025-09-10 | 29.25 | 5,026 |
| 2025-08-14 | 28.53 | 31 |
| 2025-08-05 | 28.26 | 493 |
| 2025-07-30 | 30.13 | 20 |
| 2025-07-29 | 29.77 | 32 |
| 2025-06-27 | 32 | 268 |
| 2025-06-26 | 31.79 | 8,584 |
| 2025-06-24 | 31.05 | 467 |
| 2025-05-16 | 32.49 | 17 |
| 2025-05-08 | 33.44 | 2 |
| 2025-05-06 | 32.81 | 5,445 |
| 2025-05-01 | 32.31 | 25 |
| 2025-04-30 | 30.69 | 119,902 |
| 2025-04-29 | 32.97 | 20 |
| 2025-04-25 | 32.18 | 80 |
| 2025-04-23 | 31.54 | 279 |
| 2025-04-22 | 31.25 | 36 |
| 2025-04-16 | 32.26 | 107 |
| 2025-04-11 | 33.69 | 44 |
| 2025-04-04 | 34.94 | 76 |
| 2025-04-03 | 34.79 | 130 |
| 2025-03-28 | 35.2 | 215 |
| 2025-03-18 | 33.89 | 24 |
| 2025-03-14 | 32.24 | 585 |
| 2025-03-13 | 32.89 | 3,305 |
| 2025-03-12 | 33.42 | 75 |
| 2025-03-11 | 33.38 | 6,506 |
| 2025-03-03 | 33.5 | 6,673 |
| 2025-02-14 | 31.8 | 199 |
| 2025-01-28 | 31.42 | 1,561 |
| 2025-01-27 | 30.33 | 55 |
| 2025-01-02 | 23.2 | 34 |
| 2024-12-31 | 22.66 | 2 |
| 2024-12-23 | 22.91 | 10,831 |
| 2024-12-13 | 23.39 | 278 |
| 2024-12-10 | 23.24 | 18 |
| 2024-12-09 | 22.85 | 383 |
| 2024-12-03 | 24.12 | 67 |
| 2024-12-02 | 23.8 | 218 |
| 2024-11-22 | 22.49 | 95 |
| 2024-11-12 | 22.86 | 66 |
Market News
×
Loading news…