Fail to deliver
20.51
0.44
(2.19%)
06/05/2026
Option Care Health, Inc. (OPCH)| Date | Price | Quantity |
|---|---|---|
| 2026-05-12 | 19.83 | 342 |
| 2026-05-11 | 20.51 | 435 |
| 2026-05-08 | 20.75 | 3 |
| 2026-05-07 | 20.45 | 155,319 |
| 2026-05-06 | 21.3 | 141 |
| 2026-05-05 | 21.14 | 180 |
| 2026-05-04 | 20.03 | 377 |
| 2026-04-29 | 27.77 | 100 |
| 2026-04-20 | 28.82 | 1,296 |
| 2026-04-10 | 29.47 | 34 |
| 2026-04-09 | 29.16 | 4,237 |
| 2026-04-02 | 26.49 | 691 |
| 2026-03-31 | 27 | 33,491 |
| 2026-03-26 | 28.49 | 4,941 |
| 2026-03-25 | 28.41 | 1,623 |
| 2026-03-24 | 28.41 | 507 |
| 2026-03-23 | 28.16 | 12 |
| 2026-03-13 | 29.39 | 131 |
| 2026-03-09 | 29.84 | 53 |
| 2026-03-02 | 32.46 | 560 |
| 2026-02-27 | 31.89 | 13,409 |
| 2026-02-19 | 35.5 | 30 |
| 2026-02-18 | 35.24 | 5,753 |
| 2026-02-17 | 35.42 | 1,173 |
| 2026-02-05 | 33.85 | 3,865 |
| 2026-01-30 | 33.89 | 740 |
| 2026-01-21 | 35.79 | 12,610 |
| 2026-01-20 | 36.03 | 2,449 |
| 2026-01-16 | 36.11 | 31 |
| 2026-01-12 | 31.8 | 200,000 |
| 2026-01-08 | 32.34 | 136 |
| 2026-01-02 | 31.86 | 38 |
| 2025-12-30 | 32.19 | 800 |
| 2025-12-29 | 32.58 | 25,372 |
| 2025-12-19 | 32.41 | 42 |
| 2025-12-12 | 32.9 | 8 |
| 2025-12-05 | 29.9 | 1,626 |
| 2025-12-04 | 30.26 | 24,968 |
| 2025-12-03 | 30.67 | 9 |
| 2025-11-26 | 31.22 | 2,489 |
| 2025-11-20 | 27.77 | 16,636 |
| 2025-11-12 | 28.65 | 214,596 |
| 2025-11-03 | 26.03 | 45 |
| 2025-10-31 | 26.21 | 27,919 |
| 2025-10-14 | 26.67 | 142 |
| 2025-10-07 | 27.33 | 12,901 |
| 2025-09-29 | 27.3 | 355 |
| 2025-09-25 | 27.5 | 3,669 |
| 2025-09-23 | 28.67 | 7,183 |
| 2025-09-12 | 29.37 | 71 |
Market News
×
Loading news…