Fail to deliver
237.78
7.02
(3.04%)
04/13/2026
International Business Machines Corporation (IBM)| Date | Price | Quantity |
|---|---|---|
| 2026-03-12 | 248.87 | 1,950 |
| 2026-03-11 | 250.2 | 4,145 |
| 2026-03-10 | 253.33 | 28,226 |
| 2026-03-09 | 258.85 | 67,335 |
| 2026-03-06 | 256.55 | 64,183 |
| 2026-03-05 | 250.06 | 48,732 |
| 2026-03-04 | 245.28 | 54,116 |
| 2026-03-03 | 239.37 | 66,078 |
| 2026-03-02 | 240.21 | 21,057 |
| 2026-02-27 | 242.01 | 38,300 |
| 2026-02-26 | 237.54 | 22,321 |
| 2026-02-23 | 257.16 | 1 |
| 2026-02-20 | 256.28 | 334 |
| 2026-02-19 | 260.79 | 78 |
| 2026-02-13 | 259.52 | 3 |
| 2026-02-11 | 291.76 | 524 |
| 2026-02-10 | 296.34 | 11,389 |
| 2026-02-09 | 298.93 | 1,592 |
| 2026-02-06 | 289.89 | 314 |
| 2026-02-05 | 289.05 | 2,050 |
| 2026-02-04 | 294.31 | 17,774 |
| 2026-02-03 | 314.73 | 27,008 |
| 2026-02-02 | 306.7 | 19,481 |
| 2026-01-30 | 309.24 | 18,664 |
| 2026-01-29 | 294.16 | 2,501 |
| 2026-01-27 | 296.33 | 6,809 |
| 2026-01-23 | 294.67 | 19,124 |
| 2026-01-20 | 305.67 | 12,793 |
| 2026-01-14 | 303.16 | 6,311 |
| 2026-01-13 | 312.18 | 33,924 |
| 2026-01-12 | 304.22 | 23,110 |
| 2026-01-09 | 302.72 | 13,195 |
| 2026-01-08 | 296.73 | 12,372 |
| 2026-01-07 | 302.47 | 11,165 |
| 2026-01-05 | 291.5 | 2,779 |
| 2026-01-02 | 296.21 | 1,992 |
| 2025-12-31 | 302.05 | 569 |
| 2025-12-30 | 305.74 | 31,706 |
| 2025-12-29 | 305.09 | 14,199 |
| 2025-12-26 | 304.56 | 4,153 |
| 2025-12-24 | 303.78 | 3,583 |
| 2025-12-23 | 302.79 | 23,420 |
| 2025-12-22 | 300.98 | 8,366 |
| 2025-12-19 | 300.45 | 2,725 |
| 2025-12-18 | 303.32 | 3,519 |
| 2025-12-17 | 303.18 | 13,885 |
| 2025-12-16 | 308.66 | 7,372 |
| 2025-12-15 | 309.24 | 13,570 |
| 2025-12-12 | 310.74 | 12,755 |
| 2025-12-11 | 312.67 | 4,129 |
Market News
×
Loading news…