Fail to deliver
170.14 -3.04(-1.76%)03/06/2026
Lululemon Athletica Inc. (LULU)
Lululemon Athletica Inc. (LULU)
| Date | Price | Quantity |
|---|---|---|
| 2026-02-11 | 180.62 | 3,323 |
| 2026-02-10 | 175.68 | 1,770 |
| 2026-02-09 | 172.85 | 483 |
| 2026-02-05 | 178 | 2,314 |
| 2026-02-04 | 171.57 | 18,402 |
| 2026-01-30 | 172.54 | 298 |
| 2026-01-28 | 186.39 | 311 |
| 2026-01-21 | 188.76 | 150,442 |
| 2026-01-20 | 201.87 | 204,484 |
| 2026-01-14 | 211.9 | 657 |
| 2026-01-13 | 209.04 | 7 |
| 2026-01-08 | 211.72 | 118 |
| 2026-01-06 | 212.4 | 128,268 |
| 2026-01-05 | 210.81 | 1,670 |
| 2025-12-31 | 210.67 | 1,448 |
| 2025-12-29 | 208.97 | 3,279 |
| 2025-12-23 | 212.37 | 29,150 |
| 2025-12-22 | 209.45 | 48,221 |
| 2025-12-19 | 215.11 | 70,314 |
| 2025-12-18 | 207.87 | 2,327 |
| 2025-12-15 | 204.97 | 28,621 |
| 2025-12-12 | 187.01 | 35,858 |
| 2025-12-11 | 187.62 | 15,522 |
| 2025-12-10 | 182.28 | 10 |
| 2025-12-09 | 183.04 | 24,334 |
| 2025-12-08 | 190.01 | 3,870 |
| 2025-12-04 | 182.3 | 6 |
| 2025-12-02 | 182.41 | 3,000 |
| 2025-12-01 | 184.18 | 19,203 |
| 2025-11-28 | 181.94 | 10,445 |
| 2025-11-24 | 168.18 | 500 |
| 2025-11-18 | 164.16 | 30,000 |
| 2025-11-17 | 170.68 | 900 |
| 2025-11-14 | 169.66 | 4,183 |
| 2025-11-13 | 170.9 | 242 |
| 2025-11-04 | 165.47 | 30 |
| 2025-10-27 | 178.17 | 3,242 |
| 2025-10-24 | 179.06 | 3 |
| 2025-10-23 | 178.29 | 3,202 |
| 2025-10-22 | 181.39 | 11,556 |
| 2025-10-21 | 172.43 | 14 |
| 2025-10-20 | 167.41 | 1,336 |
| 2025-10-14 | 169.85 | 9,857 |
| 2025-10-10 | 173.48 | 41,061 |
| 2025-10-06 | 175.59 | 3,700 |
| 2025-10-02 | 177.57 | 136 |
| 2025-10-01 | 177.93 | 136 |
| 2025-09-30 | 179.11 | 187 |
| 2025-09-29 | 176.3 | 4,987 |
| 2025-09-25 | 179.22 | 68 |
Market News
×
Loading news…