Fail to deliver
135.18 0.76(0.57%)01/21/2026
Mid-America Apartment Communities, Inc. (MAA)
Mid-America Apartment Communities, Inc. (MAA)
| Date | Price | Quantity |
|---|---|---|
| 2025-12-30 | 139.18 | 14 |
| 2025-11-25 | 133.31 | 2,107 |
| 2025-11-21 | 130.87 | 1,116 |
| 2025-11-20 | 129.83 | 4 |
| 2025-11-13 | 131.5 | 2 |
| 2025-11-07 | 127.04 | 2 |
| 2025-11-06 | 128.5 | 6 |
| 2025-10-24 | 134.43 | 515 |
| 2025-10-16 | 132 | 1,358 |
| 2025-09-30 | 138.61 | 4,363 |
| 2025-09-10 | 145.43 | 24,290 |
| 2025-09-08 | 145.4 | 9,693 |
| 2025-08-07 | 140.61 | 29 |
| 2025-08-04 | 140 | 79 |
| 2025-07-29 | 149.35 | 57 |
| 2025-07-22 | 150.02 | 20 |
| 2025-07-21 | 150.77 | 1,217 |
| 2025-06-30 | 147.85 | 25 |
| 2025-06-26 | 145.91 | 2 |
| 2025-06-25 | 149.17 | 3,499 |
| 2025-06-24 | 150.16 | 286 |
| 2025-06-09 | 149.89 | 68 |
| 2025-05-29 | 154.82 | 15 |
| 2025-05-28 | 154.23 | 6 |
| 2025-05-27 | 152.76 | 37 |
| 2025-05-23 | 154.41 | 6 |
| 2025-05-22 | 156.04 | 6 |
| 2025-05-21 | 160.35 | 6 |
| 2025-05-20 | 161.34 | 1,176 |
| 2025-05-08 | 164.82 | 31,023 |
| 2025-04-30 | 157.49 | 1,207 |
| 2025-04-25 | 159.46 | 5,411 |
| 2025-04-21 | 157.08 | 694 |
| 2025-04-09 | 149.97 | 25 |
| 2025-04-08 | 150.71 | 770 |
| 2025-03-25 | 163.71 | 7 |
| 2025-03-21 | 162.57 | 8 |
| 2025-03-11 | 167.34 | 35 |
| 2025-01-31 | 151.84 | 3,933 |
| 2025-01-29 | 151.41 | 2,181 |
| 2025-01-14 | 150.19 | 19 |
| 2025-01-06 | 155.06 | 68 |
| 2025-01-02 | 154.57 | 1,221 |
| 2024-12-30 | 153.75 | 2,224 |
| 2024-12-20 | 149.43 | 6,105 |
| 2024-12-09 | 158.94 | 814 |
| 2024-12-05 | 160 | 153 |
| 2024-11-26 | 161.98 | 1,926 |
| 2024-11-21 | 157.74 | 38 |
| 2024-11-18 | 158.09 | 6,440 |
Market News
×
Loading news…