Fail to deliver
1,344.51 18.44(1.39%)01/21/2026
ASML Holding N.V. (ASML)
ASML Holding N.V. (ASML)
| Date | Price | Quantity |
|---|---|---|
| 2025-12-29 | 1072.75 | 100 |
| 2025-12-22 | 1056.02 | 3 |
| 2025-12-17 | 1076.05 | 3 |
| 2025-12-16 | 1087.82 | 6 |
| 2025-12-08 | 1099.47 | 182 |
| 2025-12-03 | 1108.78 | 393 |
| 2025-12-02 | 1087.99 | 527 |
| 2025-12-01 | 1060 | 3,200 |
| 2025-11-28 | 1040.97 | 267 |
| 2025-11-19 | 1004.06 | 3 |
| 2025-11-17 | 1006.98 | 861 |
| 2025-11-12 | 1022.42 | 25,902 |
| 2025-11-10 | 1016.96 | 3,099 |
| 2025-11-05 | 1030.14 | 300 |
| 2025-11-03 | 1059.23 | 595 |
| 2025-10-31 | 1075.45 | 485 |
| 2025-10-30 | 1070.84 | 8,522 |
| 2025-10-29 | 1052.48 | 1,542 |
| 2025-10-27 | 1033.1 | 480 |
| 2025-10-24 | 1036.41 | 2 |
| 2025-10-22 | 1025.02 | 4 |
| 2025-10-20 | 1029.27 | 3,512 |
| 2025-10-16 | 1009.81 | 300 |
| 2025-10-15 | 983.18 | 10 |
| 2025-10-14 | 984.66 | 24,613 |
| 2025-10-09 | 987.81 | 2 |
| 2025-10-08 | 1002.3 | 245 |
| 2025-10-06 | 1032.22 | 10,722 |
| 2025-10-01 | 968.09 | 488 |
| 2025-09-30 | 962.61 | 1,252 |
| 2025-09-29 | 951.52 | 3,100 |
| 2025-09-24 | 963.51 | 6 |
| 2025-09-22 | 932.15 | 3,179 |
| 2025-09-19 | 927.8 | 4,606 |
| 2025-09-18 | 872.27 | 1,173 |
| 2025-09-17 | 878.42 | 31,265 |
| 2025-09-16 | 867.3 | 411 |
| 2025-09-15 | 813.87 | 1,537 |
| 2025-09-10 | 805.13 | 453 |
| 2025-09-08 | 781.7 | 6,105 |
| 2025-09-03 | 725.85 | 3,154 |
| 2025-08-13 | 741.79 | 1,308 |
| 2025-08-11 | 722.32 | 4,730 |
| 2025-08-07 | 690.96 | 381 |
| 2025-08-04 | 689.82 | 1,780 |
| 2025-08-01 | 694.71 | 38,779 |
| 2025-07-31 | 721.45 | 15,731 |
| 2025-07-28 | 711.25 | 6 |
| 2025-07-21 | 734.58 | 24,524 |
| 2025-07-17 | 754.45 | 1,570 |
Market News
×
Loading news…