Fail to deliver
212.35 -0.23(-0.11%)01/16/2026
M&T Bank Corporation (MTB)
M&T Bank Corporation (MTB)
| Date | Price | Quantity |
|---|---|---|
| 2025-12-26 | 207.24 | 8,807 |
| 2025-12-22 | 205.82 | 63,924 |
| 2025-12-19 | 203.66 | 1,146 |
| 2025-12-16 | 204.71 | 590 |
| 2025-12-04 | 195.63 | 555 |
| 2025-12-01 | 190.22 | 1,454 |
| 2025-11-10 | 185.86 | 13,254 |
| 2025-11-06 | 183.35 | 178 |
| 2025-11-04 | 182.73 | 8,037 |
| 2025-10-22 | 181.7 | 92 |
| 2025-10-21 | 182.07 | 221 |
| 2025-10-10 | 188.04 | 161 |
| 2025-10-09 | 188.07 | 468 |
| 2025-10-02 | 195.29 | 5,726 |
| 2025-09-16 | 196.57 | 9 |
| 2025-09-05 | 202.36 | 11 |
| 2025-08-14 | 193.21 | 6,174 |
| 2025-08-05 | 188.29 | 186 |
| 2025-08-01 | 188.7 | 87 |
| 2025-07-22 | 195.29 | 18 |
| 2025-07-17 | 192.52 | 69 |
| 2025-06-20 | 181.7 | 17,243 |
| 2025-06-10 | 184.29 | 889 |
| 2025-06-09 | 184.14 | 1,521 |
| 2025-06-04 | 182.61 | 465 |
| 2025-06-02 | 182.64 | 82 |
| 2025-05-19 | 187.73 | 4 |
| 2025-05-15 | 185.41 | 1 |
| 2025-05-12 | 177.15 | 59,951 |
| 2025-05-09 | 177.56 | 982 |
| 2025-05-05 | 175.31 | 22 |
| 2025-05-01 | 169.76 | 64 |
| 2025-04-29 | 168.72 | 30 |
| 2025-04-25 | 169.16 | 44 |
| 2025-04-21 | 160.23 | 77 |
| 2025-04-11 | 157.85 | 80 |
| 2025-04-10 | 168.06 | 1,151 |
| 2025-04-09 | 156.58 | 237 |
| 2025-04-07 | 157.02 | 175,709 |
| 2025-04-03 | 179.71 | 45 |
| 2025-03-27 | 182.2 | 7 |
| 2025-03-25 | 182.36 | 53 |
| 2025-03-19 | 174.83 | 41 |
| 2025-03-18 | 175.42 | 1,541 |
| 2025-03-13 | 172.07 | 15 |
| 2025-03-12 | 171.17 | 2 |
| 2025-03-11 | 173.75 | 714 |
| 2025-02-07 | 201.95 | 17,155 |
| 2025-01-29 | 199.82 | 309 |
| 2025-01-28 | 201.04 | 1,268 |
Market News
×
Loading news…