Fail to deliver
100.78 0.45(0.45%)01/16/2026
Nasdaq, Inc. (NDAQ)
Nasdaq, Inc. (NDAQ)
| Date | Price | Quantity |
|---|---|---|
| 2025-12-31 | 98.18 | 469 |
| 2025-12-29 | 99.35 | 3 |
| 2025-12-22 | 95.36 | 200 |
| 2025-12-18 | 93.71 | 12 |
| 2025-11-25 | 88.44 | 95 |
| 2025-11-24 | 87.66 | 558 |
| 2025-11-14 | 87.43 | 217 |
| 2025-11-13 | 88.77 | 77 |
| 2025-11-10 | 87.24 | 318 |
| 2025-11-06 | 85.56 | 66,782 |
| 2025-11-04 | 86.39 | 64 |
| 2025-10-27 | 88.44 | 1 |
| 2025-10-22 | 90.33 | 613 |
| 2025-10-20 | 88.59 | 55 |
| 2025-10-02 | 86.91 | 1,661 |
| 2025-09-15 | 93.95 | 1,259 |
| 2025-09-12 | 95.88 | 100 |
| 2025-09-10 | 94.88 | 454 |
| 2025-08-14 | 95.57 | 25 |
| 2025-07-31 | 95.99 | 42 |
| 2025-07-29 | 95.14 | 7 |
| 2025-07-24 | 88.28 | 1,453 |
| 2025-07-16 | 88.43 | 26 |
| 2025-06-30 | 89.08 | 155 |
| 2025-06-24 | 86.73 | 453 |
| 2025-06-16 | 85.59 | 1,055 |
| 2025-06-13 | 86.9 | 197 |
| 2025-06-09 | 85.61 | 15,520 |
| 2025-06-04 | 83.81 | 14 |
| 2025-05-30 | 83.38 | 14 |
| 2025-05-28 | 83.06 | 124,025 |
| 2025-05-27 | 81.78 | 79 |
| 2025-05-22 | 80.64 | 942 |
| 2025-05-20 | 81.96 | 11 |
| 2025-05-19 | 81.9 | 600 |
| 2025-05-12 | 79.21 | 1,755 |
| 2025-05-09 | 79 | 167,994 |
| 2025-05-06 | 78.19 | 5 |
| 2025-05-05 | 78.18 | 67 |
| 2025-05-01 | 76.21 | 340 |
| 2025-04-30 | 75.94 | 3,416 |
| 2025-04-28 | 75.36 | 383 |
| 2025-04-25 | 74.74 | 8,211 |
| 2025-04-22 | 70.66 | 5 |
| 2025-04-21 | 72.18 | 22 |
| 2025-04-15 | 72.78 | 29,580 |
| 2025-04-11 | 70.3 | 40 |
| 2025-04-04 | 73.79 | 501 |
| 2025-04-03 | 78.3 | 664 |
| 2025-04-02 | 76.04 | 565 |
Market News
×
Loading news…