Fail to deliver
186.23 -0.82(-0.44%)01/16/2026
NVIDIA Corporation (NVDA)
NVIDIA Corporation (NVDA)
| Date | Price | Quantity |
|---|---|---|
| 2025-12-30 | 188.22 | 7,148 |
| 2025-12-29 | 190.53 | 72,708 |
| 2025-12-24 | 189.21 | 200 |
| 2025-12-22 | 180.99 | 206,838 |
| 2025-12-19 | 174.14 | 306 |
| 2025-12-18 | 170.94 | 761,202 |
| 2025-12-17 | 177.72 | 92,668 |
| 2025-12-16 | 176.29 | 100 |
| 2025-12-12 | 180.93 | 18,990 |
| 2025-12-10 | 184.97 | 100 |
| 2025-12-09 | 185.55 | 26,321 |
| 2025-12-08 | 182.41 | 30,932 |
| 2025-12-05 | 183.38 | 87 |
| 2025-12-03 | 181.46 | 109,672 |
| 2025-12-02 | 179.92 | 9,800 |
| 2025-12-01 | 177 | 112 |
| 2025-11-28 | 180.26 | 880 |
| 2025-11-26 | 177.82 | 105 |
| 2025-11-25 | 182.55 | 1,427 |
| 2025-11-24 | 178.88 | 80 |
| 2025-11-21 | 180.64 | 311,508 |
| 2025-11-20 | 186.52 | 10,625 |
| 2025-11-19 | 181.36 | 496 |
| 2025-11-18 | 186.6 | 24,464 |
| 2025-11-17 | 190.17 | 2,300 |
| 2025-11-14 | 186.86 | 143 |
| 2025-11-13 | 193.8 | 3,759 |
| 2025-11-10 | 188.15 | 35,693 |
| 2025-11-07 | 188.08 | 465 |
| 2025-11-06 | 195.21 | 146,904 |
| 2025-11-04 | 206.88 | 6,072 |
| 2025-11-03 | 202.49 | 9,434 |
| 2025-10-30 | 207.04 | 4,722 |
| 2025-10-28 | 191.49 | 33 |
| 2025-10-27 | 186.26 | 37,455 |
| 2025-10-24 | 182.16 | 606 |
| 2025-10-22 | 181.16 | 130 |
| 2025-10-21 | 182.64 | 4,969 |
| 2025-10-20 | 183.22 | 402,213 |
| 2025-10-17 | 181.81 | 1,474 |
| 2025-10-15 | 180.03 | 736 |
| 2025-10-14 | 188.32 | 2,530 |
| 2025-10-10 | 192.57 | 41,203 |
| 2025-10-09 | 189.11 | 125 |
| 2025-10-08 | 185.04 | 1 |
| 2025-10-07 | 185.54 | 336,317 |
| 2025-10-06 | 187.62 | 54,614 |
| 2025-10-03 | 188.89 | 239 |
| 2025-10-02 | 187.24 | 3,336 |
| 2025-10-01 | 186.58 | 20 |
Market News
×
Loading news…