Fail to deliver
205.10
-13.56
(-6.20%)
06/05/2026
NVIDIA Corporation (NVDA)| Date | Price | Quantity |
|---|---|---|
| 2026-05-14 | 225.83 | 2,651 |
| 2026-05-13 | 220.78 | 271 |
| 2026-05-12 | 219.44 | 100 |
| 2026-05-11 | 215.2 | 127,379 |
| 2026-05-08 | 211.5 | 100,733 |
| 2026-05-07 | 207.83 | 84,600 |
| 2026-05-06 | 196.5 | 1 |
| 2026-05-04 | 198.45 | 27,819 |
| 2026-05-01 | 199.57 | 214,506 |
| 2026-04-30 | 209.25 | 13,484 |
| 2026-04-28 | 216.61 | 23,170 |
| 2026-04-27 | 208.27 | 261,107 |
| 2026-04-24 | 199.64 | 169 |
| 2026-04-23 | 202.5 | 3,614 |
| 2026-04-22 | 199.88 | 1 |
| 2026-04-21 | 202.06 | 5,700 |
| 2026-04-20 | 201.68 | 85,172 |
| 2026-04-17 | 198.35 | 16,461 |
| 2026-04-16 | 198.87 | 2,428 |
| 2026-04-15 | 196.51 | 141,793 |
| 2026-04-14 | 189.31 | 4,766 |
| 2026-04-13 | 188.63 | 110,041 |
| 2026-04-10 | 183.91 | 30,255 |
| 2026-04-09 | 182.08 | 15,671 |
| 2026-04-08 | 178.1 | 26,447 |
| 2026-04-07 | 177.64 | 5,923 |
| 2026-04-06 | 177.39 | 33,547 |
| 2026-03-31 | 165.17 | 1 |
| 2026-03-30 | 167.52 | 301 |
| 2026-03-27 | 171.24 | 42,342 |
| 2026-03-26 | 178.68 | 29 |
| 2026-03-25 | 175.2 | 2,373 |
| 2026-03-24 | 175.64 | 43,000 |
| 2026-03-23 | 172.7 | 8,100 |
| 2026-03-20 | 178.56 | 247 |
| 2026-03-19 | 180.4 | 439 |
| 2026-03-18 | 181.93 | 752 |
| 2026-03-17 | 183.22 | 1 |
| 2026-03-16 | 180.25 | 475 |
| 2026-03-12 | 186.03 | 4,044 |
| 2026-03-11 | 184.77 | 2,809 |
| 2026-03-10 | 182.65 | 17,977 |
| 2026-03-09 | 177.82 | 10,825 |
| 2026-03-06 | 183.34 | 506 |
| 2026-03-05 | 183.04 | 10,475 |
| 2026-03-04 | 180.05 | 6 |
| 2026-03-03 | 182.48 | 2,000 |
| 2026-03-02 | 177.19 | 257 |
| 2026-02-27 | 184.89 | 131 |
| 2026-02-26 | 195.56 | 71,157 |
Market News
×
Loading news…