Fail to deliver
2.66 -0.01(-0.19%)01/16/2026
Avalon Holdings Corporation (AWX)
Avalon Holdings Corporation (AWX)
| Date | Price | Quantity |
|---|---|---|
| 2025-10-15 | 5.05 | 11,208 |
| 2025-10-14 | 2.75 | 412 |
| 2025-09-10 | 2.46 | 100 |
| 2025-08-06 | 2.6 | 59 |
| 2025-08-05 | 2.6 | 170 |
| 2025-08-04 | 2.58 | 366 |
| 2025-07-29 | 2.64 | 799 |
| 2025-07-28 | 2.65 | 31 |
| 2025-07-23 | 2.52 | 288 |
| 2025-06-30 | 2.44 | 202 |
| 2025-06-26 | 2.45 | 1,251 |
| 2025-06-25 | 2.45 | 891 |
| 2025-06-17 | 2.39 | 1,984 |
| 2025-06-16 | 2.42 | 4,767 |
| 2025-06-10 | 2.5 | 453 |
| 2025-06-06 | 2.45 | 533 |
| 2025-06-04 | 2.46 | 251 |
| 2025-06-03 | 2.44 | 420 |
| 2025-06-02 | 2.45 | 372 |
| 2025-05-30 | 2.44 | 90 |
| 2025-05-28 | 2.41 | 84 |
| 2025-05-22 | 2.47 | 495 |
| 2025-05-16 | 2.38 | 1,278 |
| 2025-05-12 | 2.42 | 71 |
| 2025-05-09 | 2.47 | 11 |
| 2025-05-06 | 2.7 | 83 |
| 2025-04-24 | 2.58 | 31 |
| 2025-04-23 | 2.59 | 31 |
| 2025-04-22 | 2.51 | 183 |
| 2025-04-21 | 2.53 | 323 |
| 2025-04-15 | 2.58 | 896 |
| 2025-04-10 | 2.5 | 458 |
| 2025-04-03 | 2.84 | 323 |
| 2025-03-24 | 3.33 | 891 |
| 2025-03-07 | 3.18 | 423 |
| 2025-03-06 | 3 | 550 |
| 2025-03-05 | 3.28 | 1,385 |
| 2025-03-03 | 3.27 | 1 |
| 2024-09-12 | 2.44 | 8 |
| 2024-09-11 | 2.49 | 1,018 |
| 2024-08-12 | 2.42 | 1,680 |
| 2023-09-19 | 2.1 | 361 |
| 2023-09-06 | 2.3 | 261 |
| 2023-08-08 | 2.6 | 1 |
| 2023-08-07 | 2.6 | 1 |
| 2023-07-24 | 2.44 | 140 |
| 2023-07-21 | 2.63 | 140 |
| 2023-07-20 | 2.63 | 347 |
| 2023-07-19 | 2.58 | 1,721 |
| 2023-07-18 | 2.54 | 1 |
Market News
×
Loading news…