Fail to deliver
2.00 0.02(1.01%)01/16/2026
Quest Resource Holding Corporation (QRHC)
Quest Resource Holding Corporation (QRHC)
| Date | Price | Quantity |
|---|---|---|
| 2025-12-16 | 2.06 | 1 |
| 2025-11-24 | 1.82 | 40,444 |
| 2025-11-21 | 1.73 | 41,644 |
| 2025-11-20 | 1.73 | 41,644 |
| 2025-11-19 | 1.61 | 41,644 |
| 2025-11-18 | 1.72 | 41,644 |
| 2025-11-17 | 1.65 | 41,644 |
| 2025-11-14 | 1.51 | 41,644 |
| 2025-11-13 | 1.53 | 36,316 |
| 2025-11-12 | 1.48 | 28,226 |
| 2025-11-04 | 1.44 | 1,430 |
| 2025-10-31 | 1.45 | 68,890 |
| 2025-10-30 | 1.56 | 1,172 |
| 2025-10-29 | 1.57 | 329 |
| 2025-10-24 | 1.28 | 1,338 |
| 2025-10-20 | 1.22 | 29,900 |
| 2025-10-17 | 1.28 | 36,537 |
| 2025-10-16 | 1.44 | 35,214 |
| 2025-10-15 | 1.57 | 159,402 |
| 2025-10-14 | 1.41 | 37,086 |
| 2025-10-10 | 1.38 | 21,562 |
| 2025-10-09 | 1.45 | 5,643 |
| 2025-09-17 | 1.57 | 24,988 |
| 2025-09-16 | 1.62 | 30,050 |
| 2025-09-15 | 1.64 | 30,000 |
| 2025-09-12 | 1.68 | 39,896 |
| 2025-09-11 | 1.73 | 30,000 |
| 2025-09-10 | 1.71 | 30,006 |
| 2025-09-09 | 1.74 | 24,898 |
| 2025-09-08 | 1.8 | 118 |
| 2025-08-13 | 1.78 | 10,882 |
| 2025-06-30 | 2.17 | 6,549 |
| 2025-06-27 | 2.31 | 2,468 |
| 2025-06-24 | 2.14 | 503 |
| 2025-06-17 | 2.12 | 2,872 |
| 2025-06-16 | 1.99 | 2,872 |
| 2025-06-13 | 2.07 | 3,247 |
| 2025-06-12 | 2.15 | 311 |
| 2025-06-11 | 2.17 | 814 |
| 2025-06-10 | 2.16 | 311 |
| 2025-06-09 | 2.2 | 520 |
| 2025-06-06 | 2.2 | 539 |
| 2025-06-05 | 2.24 | 311 |
| 2025-06-04 | 2.25 | 311 |
| 2025-06-03 | 2.16 | 311 |
| 2025-06-02 | 2.2 | 311 |
| 2025-05-30 | 2.22 | 311 |
| 2025-05-29 | 2.18 | 311 |
| 2025-05-20 | 2.37 | 376 |
| 2025-05-19 | 2.52 | 665 |
Market News
×
Loading news…