Fail to deliver
43.45 43.45(0.00%)12/17/2025
Sapiens International Corporation N.V. (SPNS)
Sapiens International Corporation N.V. (SPNS)
| Date | Price | Quantity |
|---|---|---|
| 2025-12-12 | 43.45 | 37 |
| 2025-11-21 | 43.09 | 465 |
| 2025-11-03 | 43.05 | 177 |
| 2025-10-31 | 43.05 | 5 |
| 2025-10-15 | 43.09 | 299,672 |
| 2025-09-26 | 43 | 96 |
| 2025-09-17 | 43.05 | 50,000 |
| 2025-09-16 | 43 | 15,834 |
| 2025-09-10 | 42.94 | 2 |
| 2025-08-14 | 42.56 | 148 |
| 2025-08-12 | 28.77 | 122 |
| 2025-08-11 | 26.52 | 10,168 |
| 2025-08-08 | 26.49 | 191 |
| 2025-07-31 | 28.18 | 592 |
| 2025-06-23 | 28.39 | 56 |
| 2025-06-17 | 28.51 | 57 |
| 2025-05-28 | 28.14 | 213 |
| 2025-05-13 | 28.3 | 133 |
| 2025-04-30 | 27.64 | 2 |
| 2025-04-28 | 27.89 | 43 |
| 2025-04-25 | 27.66 | 660 |
| 2025-04-15 | 26.13 | 86 |
| 2025-04-14 | 26.04 | 107 |
| 2025-04-10 | 26.2 | 1,425 |
| 2025-03-21 | 27.06 | 5 |
| 2025-03-18 | 27.93 | 44 |
| 2025-03-17 | 27.66 | 40 |
| 2025-03-14 | 27.27 | 40 |
| 2025-03-13 | 27.32 | 47 |
| 2025-03-12 | 27.3 | 47 |
| 2025-01-30 | 26.7 | 47 |
| 2025-01-24 | 26.43 | 4,405 |
| 2025-01-16 | 25.9 | 68 |
| 2025-01-09 | 25.76 | 128 |
| 2025-01-06 | 26.28 | 50 |
| 2025-01-02 | 26.87 | 159 |
| 2024-12-24 | 27.42 | 64 |
| 2024-12-12 | 28.47 | 22 |
| 2024-12-06 | 28.14 | 31 |
| 2024-12-04 | 27.71 | 861 |
| 2024-12-02 | 27.33 | 790 |
| 2024-11-13 | 28.11 | 12,009 |
| 2024-11-08 | 39.48 | 426 |
| 2024-10-25 | 36.81 | 5 |
| 2024-10-15 | 35.8 | 1,744 |
| 2024-10-10 | 36.34 | 52 |
| 2024-10-08 | 35.9 | 11 |
| 2024-09-20 | 36.5 | 945 |
| 2024-09-04 | 35.13 | 264 |
| 2024-09-03 | 36.39 | 2,045 |
Market News
×
Loading news…