Fail to deliver
122.43
-1.07
(-0.87%)
04/14/2026
Bunge Global S.A. (BG)| Date | Price | Quantity |
|---|---|---|
| 2026-03-12 | 122.72 | 54 |
| 2026-03-09 | 116.67 | 205,782 |
| 2026-03-02 | 120.65 | 319 |
| 2026-02-23 | 121.95 | 3 |
| 2026-02-13 | 121.74 | 2 |
| 2026-02-12 | 122.03 | 1 |
| 2026-01-23 | 112.66 | 39,583 |
| 2026-01-21 | 110.06 | 210 |
| 2026-01-20 | 107.81 | 12,420 |
| 2026-01-09 | 97.51 | 42,048 |
| 2025-11-26 | 96.51 | 1,937 |
| 2025-11-17 | 96.01 | 300 |
| 2025-11-13 | 96.3 | 43,445 |
| 2025-10-27 | 97.8 | 4 |
| 2025-10-21 | 97.25 | 4,786 |
| 2025-10-20 | 97.5 | 7,973 |
| 2025-10-17 | 95.33 | 2,017 |
| 2025-10-16 | 93.09 | 2,778 |
| 2025-10-14 | 80.98 | 9,748 |
| 2025-10-09 | 82.44 | 1,177 |
| 2025-10-07 | 84.13 | 777 |
| 2025-09-25 | 78.99 | 41,781 |
| 2025-09-22 | 79.17 | 33,141 |
| 2025-09-15 | 81.62 | 44 |
| 2025-09-10 | 84.15 | 14,659 |
| 2025-09-08 | 84.33 | 95 |
| 2025-09-03 | 81.42 | 14,702 |
| 2025-08-14 | 83.24 | 23,879 |
| 2025-07-31 | 80.3 | 635 |
| 2025-07-29 | 76.7 | 14 |
| 2025-07-25 | 76.93 | 95 |
| 2025-07-22 | 74.24 | 128 |
| 2025-07-21 | 74.42 | 43 |
| 2025-07-18 | 73.16 | 7,287 |
| 2025-06-30 | 80.44 | 744 |
| 2025-06-25 | 83.59 | 3 |
| 2025-06-23 | 85.38 | 18,752 |
| 2025-06-18 | 85.69 | 546 |
| 2025-06-16 | 81.41 | 283 |
| 2025-06-13 | 77.03 | 821 |
| 2025-06-12 | 75.47 | 1,130 |
| 2025-06-11 | 76.04 | 1,419 |
| 2025-06-10 | 74.67 | 2,042 |
| 2025-05-14 | 82.91 | 15,240 |
| 2025-05-05 | 79.21 | 330 |
| 2025-04-28 | 80.91 | 73 |
| 2025-04-25 | 80.8 | 3,549 |
| 2025-04-24 | 79.82 | 2 |
| 2025-04-23 | 80.09 | 2 |
| 2025-04-16 | 76.2 | 652 |
Market News
×
Loading news…