Fail to deliver
91.23 -0.68(-0.74%)12/09/2025
Bunge Global S.A. (BG)
Bunge Global S.A. (BG)
| Date | Price | Quantity |
|---|---|---|
| 2025-11-13 | 96.3 | 43,445 |
| 2025-10-27 | 97.8 | 4 |
| 2025-10-21 | 97.25 | 4,786 |
| 2025-10-20 | 97.5 | 7,973 |
| 2025-10-17 | 95.33 | 2,017 |
| 2025-10-16 | 93.09 | 2,778 |
| 2025-10-14 | 80.98 | 9,748 |
| 2025-10-09 | 82.44 | 1,177 |
| 2025-10-07 | 84.13 | 777 |
| 2025-09-25 | 78.99 | 41,781 |
| 2025-09-22 | 79.17 | 33,141 |
| 2025-09-15 | 81.62 | 44 |
| 2025-09-10 | 84.15 | 14,659 |
| 2025-09-08 | 84.33 | 95 |
| 2025-09-03 | 81.42 | 14,702 |
| 2025-08-14 | 83.24 | 23,879 |
| 2025-07-31 | 80.3 | 635 |
| 2025-07-29 | 76.7 | 14 |
| 2025-07-25 | 76.93 | 95 |
| 2025-07-22 | 74.24 | 128 |
| 2025-07-21 | 74.42 | 43 |
| 2025-07-18 | 73.16 | 7,287 |
| 2025-06-30 | 80.44 | 744 |
| 2025-06-25 | 83.59 | 3 |
| 2025-06-23 | 85.38 | 18,752 |
| 2025-06-18 | 85.69 | 546 |
| 2025-06-16 | 81.41 | 283 |
| 2025-06-13 | 77.03 | 821 |
| 2025-06-12 | 75.47 | 1,130 |
| 2025-06-11 | 76.04 | 1,419 |
| 2025-06-10 | 74.67 | 2,042 |
| 2025-05-14 | 82.91 | 15,240 |
| 2025-05-05 | 79.21 | 330 |
| 2025-04-28 | 80.91 | 73 |
| 2025-04-25 | 80.8 | 3,549 |
| 2025-04-24 | 79.82 | 2 |
| 2025-04-23 | 80.09 | 2 |
| 2025-04-16 | 76.2 | 652 |
| 2025-04-11 | 73.23 | 6,496 |
| 2025-04-10 | 74.29 | 6,811 |
| 2025-04-09 | 69.51 | 6,500 |
| 2025-04-08 | 71.84 | 207 |
| 2025-04-03 | 78.01 | 78 |
| 2025-03-24 | 73.25 | 100 |
| 2025-03-11 | 76.31 | 369 |
| 2025-03-03 | 74.19 | 156 |
| 2025-02-13 | 69.07 | 50 |
| 2025-02-12 | 69.92 | 19,369 |
| 2025-02-05 | 75.02 | 101 |
| 2025-01-15 | 81.61 | 54 |
Market News
×
Loading news…