Fail to deliver
458.96 12.07(2.70%)12/12/2025
Tesla, Inc. (TSLA)
Tesla, Inc. (TSLA)
| Date | Price | Quantity |
|---|---|---|
| 2025-11-12 | 439.62 | 37,253 |
| 2025-11-10 | 429.52 | 102 |
| 2025-11-06 | 462.07 | 188 |
| 2025-11-04 | 468.37 | 35,332 |
| 2025-11-03 | 456.56 | 59,813 |
| 2025-10-29 | 460.55 | 59,828 |
| 2025-10-23 | 438.97 | 1 |
| 2025-10-22 | 442.6 | 407 |
| 2025-10-20 | 439.31 | 245,131 |
| 2025-10-17 | 428.75 | 687 |
| 2025-10-16 | 435.15 | 1,275 |
| 2025-10-15 | 429.24 | 1,717 |
| 2025-10-14 | 435.9 | 57,531 |
| 2025-10-10 | 435.54 | 15 |
| 2025-10-07 | 453.25 | 93 |
| 2025-10-02 | 459.46 | 4,848 |
| 2025-10-01 | 444.72 | 900 |
| 2025-09-29 | 440.4 | 6,093 |
| 2025-09-25 | 442.79 | 55,144 |
| 2025-09-24 | 425.85 | 55 |
| 2025-09-23 | 434.21 | 9,776 |
| 2025-09-22 | 426.07 | 33,863 |
| 2025-09-19 | 416.85 | 10 |
| 2025-09-18 | 425.86 | 16 |
| 2025-09-17 | 421.62 | 2,445 |
| 2025-09-16 | 410.04 | 5 |
| 2025-09-15 | 395.94 | 18,379 |
| 2025-09-12 | 368.81 | 2,202 |
| 2025-09-11 | 347.79 | 329 |
| 2025-09-10 | 346.97 | 31,203 |
| 2025-09-08 | 350.84 | 376,522 |
| 2025-09-02 | 333.87 | 12 |
| 2025-08-14 | 339.38 | 19,066 |
| 2025-08-13 | 340.84 | 5 |
| 2025-08-12 | 339.03 | 115 |
| 2025-08-11 | 329.65 | 24,135 |
| 2025-08-08 | 322.27 | 68,782 |
| 2025-08-07 | 319.91 | 14,582 |
| 2025-08-06 | 308.72 | 41,031 |
| 2025-08-05 | 309.26 | 16 |
| 2025-08-04 | 302.63 | 54 |
| 2025-08-01 | 308.27 | 246 |
| 2025-07-31 | 319.04 | 100,427 |
| 2025-07-30 | 321.2 | 10,157 |
| 2025-07-29 | 325.59 | 10,794 |
| 2025-07-28 | 316.06 | 23,506 |
| 2025-07-24 | 332.56 | 4,861 |
| 2025-07-23 | 332.11 | 353 |
| 2025-07-22 | 328.49 | 10 |
| 2025-07-21 | 329.65 | 10,605 |
Market News
×
Loading news…