Fail to deliver
391.00
-27.45
(-6.56%)
06/05/2026
Tesla, Inc. (TSLA)| Date | Price | Quantity |
|---|---|---|
| 2026-05-14 | 445.27 | 2,101 |
| 2026-05-13 | 433.45 | 26 |
| 2026-05-12 | 445 | 3,700 |
| 2026-05-11 | 428.35 | 53,495 |
| 2026-05-08 | 411.79 | 14,434 |
| 2026-05-07 | 398.73 | 101 |
| 2026-05-05 | 392.51 | 645 |
| 2026-05-04 | 390.82 | 30,142 |
| 2026-05-01 | 381.63 | 4,127 |
| 2026-04-30 | 372.8 | 36 |
| 2026-04-29 | 376.02 | 1,629 |
| 2026-04-28 | 378.67 | 400 |
| 2026-04-27 | 376.3 | 1 |
| 2026-04-23 | 387.51 | 1 |
| 2026-04-21 | 392.5 | 1 |
| 2026-04-20 | 400.62 | 8,606 |
| 2026-04-17 | 388.9 | 5 |
| 2026-04-16 | 391.95 | 10,424 |
| 2026-04-15 | 364.2 | 1,956 |
| 2026-04-14 | 352.42 | 24,552 |
| 2026-04-13 | 348.95 | 1,130 |
| 2026-04-10 | 345.62 | 8,110 |
| 2026-04-08 | 346.65 | 1 |
| 2026-04-07 | 352.82 | 4,886 |
| 2026-04-06 | 360.59 | 4,960 |
| 2026-04-02 | 381.26 | 5,215 |
| 2026-04-01 | 371.75 | 386 |
| 2026-03-31 | 355.28 | 2,788 |
| 2026-03-27 | 372.11 | 2 |
| 2026-03-26 | 385.95 | 10,024 |
| 2026-03-25 | 383.03 | 820 |
| 2026-03-24 | 380.85 | 41,188 |
| 2026-03-23 | 367.96 | 326,927 |
| 2026-03-20 | 380.3 | 84,284 |
| 2026-03-19 | 392.78 | 100 |
| 2026-03-18 | 399.27 | 1,201 |
| 2026-03-16 | 391.2 | 7 |
| 2026-03-12 | 407.82 | 5,200 |
| 2026-03-06 | 405.55 | 32,865 |
| 2026-03-05 | 405.94 | 1,100 |
| 2026-03-03 | 403.32 | 100 |
| 2026-03-02 | 402.51 | 10,991 |
| 2026-02-26 | 417.4 | 1,500 |
| 2026-02-25 | 409.38 | 6,496 |
| 2026-02-23 | 411.82 | 433,381 |
| 2026-02-20 | 411.71 | 87 |
| 2026-02-19 | 411.32 | 500 |
| 2026-02-13 | 417.07 | 268,701 |
| 2026-02-12 | 428.27 | 5,753 |
| 2026-02-11 | 425.21 | 3 |
Market News
×
Loading news…