Fail to deliver
46.42
-0.03
(-0.05%)
04/13/2026
BP p.l.c. (BP)| Date | Price | Quantity |
|---|---|---|
| 2026-03-13 | 42.16 | 55,379 |
| 2026-03-12 | 41.56 | 17,201 |
| 2026-03-11 | 39.94 | 99,930 |
| 2026-03-10 | 40.65 | 18,735 |
| 2026-02-20 | 39.01 | 164,486 |
| 2026-02-19 | 38.53 | 6,295 |
| 2026-02-17 | 37.66 | 15,325 |
| 2026-02-12 | 38.55 | 9,650 |
| 2026-02-05 | 39.2 | 792 |
| 2026-02-03 | 37.7 | 85,048 |
| 2026-02-02 | 37.88 | 1,000 |
| 2026-01-29 | 37.7 | 1,137 |
| 2026-01-27 | 36.76 | 12,582 |
| 2026-01-26 | 36.53 | 800 |
| 2026-01-22 | 35.92 | 14,993 |
| 2026-01-21 | 35.15 | 291,350 |
| 2026-01-20 | 35.38 | 5,967 |
| 2026-01-14 | 35.36 | 114,860 |
| 2026-01-12 | 34.29 | 94,753 |
| 2025-12-24 | 34.58 | 300 |
| 2025-12-22 | 33.94 | 155,722 |
| 2025-12-12 | 35.53 | 7 |
| 2025-12-05 | 37.23 | 90 |
| 2025-11-26 | 35.69 | 465 |
| 2025-11-24 | 35.98 | 4,300 |
| 2025-11-19 | 36.69 | 1 |
| 2025-11-18 | 36.5 | 3,876 |
| 2025-11-14 | 36.49 | 96,802 |
| 2025-11-13 | 36.86 | 2,000 |
| 2025-11-12 | 37.35 | 20,670 |
| 2025-11-10 | 36.58 | 835 |
| 2025-11-07 | 35.82 | 1 |
| 2025-11-06 | 35.68 | 11,464 |
| 2025-10-30 | 35.2 | 2 |
| 2025-10-28 | 34.77 | 6,396 |
| 2025-10-27 | 34.54 | 1,863 |
| 2025-10-23 | 34.32 | 123 |
| 2025-10-22 | 33.16 | 1,186 |
| 2025-10-20 | 33.13 | 3,000 |
| 2025-10-14 | 33.7 | 66 |
| 2025-10-09 | 34.52 | 457 |
| 2025-10-07 | 34.83 | 386 |
| 2025-10-06 | 34.16 | 100 |
| 2025-10-01 | 34.46 | 2,353 |
| 2025-09-30 | 34.75 | 234 |
| 2025-09-29 | 35.69 | 5,298 |
| 2025-09-26 | 35.26 | 308 |
| 2025-09-25 | 35.21 | 125 |
| 2025-09-23 | 34.37 | 181 |
| 2025-09-22 | 34.12 | 3,947 |
Market News
×
Loading news…