Fail to deliver
16.92
0.78
(4.83%)
04/13/2026
Bandwidth Inc. (BAND)| Date | Price | Quantity |
|---|---|---|
| 2026-03-03 | 15.11 | 75,042 |
| 2026-02-02 | 13.97 | 545 |
| 2026-01-27 | 14.46 | 872 |
| 2026-01-26 | 14.49 | 300 |
| 2025-11-14 | 14.34 | 273 |
| 2025-10-30 | 16.77 | 2,638 |
| 2025-10-20 | 15.24 | 99 |
| 2025-10-14 | 15.23 | 10 |
| 2025-09-10 | 15.59 | 516 |
| 2025-09-04 | 15.36 | 2,946 |
| 2025-08-12 | 13.1 | 970 |
| 2025-07-30 | 13.21 | 13,671 |
| 2025-06-26 | 14.44 | 231 |
| 2025-06-18 | 14.14 | 25 |
| 2025-06-06 | 14.23 | 411 |
| 2025-05-28 | 14.51 | 159 |
| 2025-05-23 | 13.97 | 140 |
| 2025-05-20 | 14.19 | 938 |
| 2025-05-16 | 14.6 | 13 |
| 2025-04-25 | 12.61 | 641 |
| 2025-04-08 | 12.17 | 3,984 |
| 2025-04-03 | 13.59 | 2,435 |
| 2025-03-31 | 13.37 | 278 |
| 2025-03-13 | 14.89 | 10 |
| 2025-03-10 | 15.13 | 323 |
| 2025-02-11 | 18.26 | 18 |
| 2025-01-23 | 16.28 | 154 |
| 2025-01-14 | 15.54 | 329 |
| 2024-11-22 | 19.23 | 329 |
| 2024-11-18 | 18.57 | 37,800 |
| 2024-11-13 | 19.32 | 282 |
| 2024-11-12 | 19.75 | 44 |
| 2024-11-06 | 19.56 | 16 |
| 2024-10-22 | 18.97 | 600 |
| 2024-10-15 | 17.1 | 517 |
| 2024-08-19 | 16.3 | 700 |
| 2024-08-02 | 15.97 | 362 |
| 2024-07-22 | 20.76 | 1,030 |
| 2023-09-27 | 11.28 | 74 |
| 2023-09-25 | 11.44 | 1,509 |
| 2023-09-21 | 12.02 | 570 |
| 2023-09-20 | 12.32 | 1,247 |
| 2023-09-19 | 12.32 | 2,135 |
| 2023-09-18 | 12.57 | 3,686 |
| 2023-09-15 | 12.94 | 3,491 |
| 2023-09-14 | 13.45 | 3,028 |
| 2023-09-13 | 13.55 | 2,741 |
| 2023-09-05 | 14.45 | 916 |
| 2023-09-01 | 14.37 | 86 |
| 2023-08-31 | 14.1 | 14 |
Market News
×
Loading news…