Fail to deliver
52.16 -0.32(-0.61%)03/13/2026
Fox Corporation (FOX)
Fox Corporation (FOX)
| Date | Price | Quantity |
|---|---|---|
| 2026-02-11 | 57.48 | 1,159 |
| 2026-02-06 | 59.15 | 704 |
| 2026-02-03 | 65.28 | 1,329 |
| 2026-01-30 | 64.7 | 6,958 |
| 2026-01-26 | 65.53 | 370 |
| 2026-01-23 | 65.03 | 669 |
| 2026-01-22 | 65.47 | 62,982 |
| 2026-01-21 | 65.14 | 32,426 |
| 2026-01-16 | 65.62 | 50 |
| 2026-01-15 | 66.21 | 2,626 |
| 2026-01-13 | 66.75 | 1,066 |
| 2026-01-09 | 67.55 | 219 |
| 2026-01-07 | 67.73 | 40 |
| 2026-01-05 | 65.96 | 141 |
| 2025-12-31 | 65.39 | 918 |
| 2025-12-29 | 65.42 | 893 |
| 2025-12-23 | 64.55 | 275 |
| 2025-12-22 | 63.6 | 294 |
| 2025-12-18 | 63.12 | 1,002 |
| 2025-12-17 | 62.57 | 26 |
| 2025-12-15 | 63.08 | 1,133 |
| 2025-12-12 | 63.44 | 130 |
| 2025-12-10 | 62.2 | 4,768 |
| 2025-12-09 | 61.26 | 5 |
| 2025-12-04 | 59.33 | 368 |
| 2025-12-03 | 59.22 | 6 |
| 2025-12-01 | 58.26 | 2,747 |
| 2025-11-25 | 57.71 | 3,814 |
| 2025-11-21 | 58.65 | 2,722 |
| 2025-11-18 | 58.06 | 2,722 |
| 2025-11-17 | 58.46 | 132 |
| 2025-11-10 | 59.48 | 68 |
| 2025-11-07 | 59.34 | 152 |
| 2025-11-06 | 58.36 | 61 |
| 2025-10-31 | 58.83 | 92 |
| 2025-10-24 | 52.83 | 52 |
| 2025-10-20 | 51.89 | 471 |
| 2025-10-17 | 51.27 | 121 |
| 2025-10-09 | 53.76 | 1,621 |
| 2025-09-30 | 57 | 24,345 |
| 2025-09-29 | 55.29 | 74,179 |
| 2025-09-26 | 54.46 | 34 |
| 2025-09-23 | 56.02 | 416 |
| 2025-09-22 | 54.55 | 1,320 |
| 2025-09-15 | 52.79 | 27 |
| 2025-09-10 | 53.02 | 285,597 |
| 2025-09-08 | 55.97 | 273 |
| 2025-09-04 | 54.87 | 37 |
| 2025-09-03 | 55.62 | 2 |
| 2025-09-02 | 54.55 | 2 |
Market News
×
Loading news…