Fail to deliver
99.29 -0.14(-0.14%)03/13/2026
The Walt Disney Company (DIS)
The Walt Disney Company (DIS)
| Date | Price | Quantity |
|---|---|---|
| 2026-02-13 | 102.38 | 25,624 |
| 2026-02-12 | 108.12 | 8,027 |
| 2026-02-10 | 107.13 | 19,190 |
| 2026-02-09 | 108.7 | 1,200 |
| 2026-02-06 | 104.97 | 4,231 |
| 2026-02-05 | 107.05 | 1,704 |
| 2026-02-04 | 104.22 | 2,434 |
| 2026-02-03 | 104.45 | 401 |
| 2026-02-02 | 112.8 | 2,515 |
| 2026-01-30 | 111.58 | 6,792 |
| 2026-01-29 | 109.56 | 2,218 |
| 2026-01-28 | 110.61 | 3,641 |
| 2026-01-27 | 111.31 | 3,687 |
| 2026-01-26 | 110.98 | 2,355 |
| 2026-01-23 | 113.21 | 34,262 |
| 2026-01-22 | 113.19 | 266,176 |
| 2026-01-21 | 110.34 | 3,865 |
| 2026-01-20 | 111.2 | 2,821 |
| 2026-01-15 | 113.53 | 862 |
| 2026-01-14 | 112.98 | 111 |
| 2026-01-13 | 112.82 | 6,312 |
| 2026-01-12 | 115.88 | 14,001 |
| 2026-01-09 | 114.17 | 1,632 |
| 2026-01-07 | 114.57 | 1,744 |
| 2026-01-05 | 111.85 | 50 |
| 2026-01-02 | 113.77 | 116 |
| 2025-12-31 | 114.79 | 100 |
| 2025-12-29 | 113.56 | 4,064 |
| 2025-12-26 | 114.48 | 3,859 |
| 2025-12-24 | 113.22 | 20,370 |
| 2025-12-22 | 111.24 | 4,656 |
| 2025-12-17 | 111.62 | 7,247 |
| 2025-12-15 | 111.6 | 3,800 |
| 2025-12-12 | 111.46 | 4,682 |
| 2025-12-10 | 107.02 | 15,007 |
| 2025-12-05 | 105.47 | 19,927 |
| 2025-12-03 | 104.83 | 19,196 |
| 2025-12-01 | 104.47 | 30 |
| 2025-11-28 | 103.43 | 41,157 |
| 2025-11-26 | 103.31 | 37,939 |
| 2025-11-25 | 101.94 | 4,488 |
| 2025-11-24 | 104.28 | 36,947 |
| 2025-11-21 | 102.7 | 21,472 |
| 2025-11-20 | 104.67 | 15,840 |
| 2025-11-19 | 106.28 | 33,572 |
| 2025-11-17 | 105.8 | 39,422 |
| 2025-11-14 | 107.61 | 250 |
| 2025-11-12 | 114.85 | 2,602 |
| 2025-11-10 | 110.74 | 16,501 |
| 2025-11-06 | 111.36 | 2,406 |
Market News
×
Loading news…