Fail to deliver
2.29
-0.03
(-1.08%)
04/16/2026
Clean Energy Fuels Corp. (CLNE)| Date | Price | Quantity |
|---|---|---|
| 2026-03-31 | 2.58 | 16,677 |
| 2026-03-30 | 2.59 | 1,479 |
| 2026-03-25 | 2.32 | 17 |
| 2026-03-02 | 2.26 | 435 |
| 2026-02-04 | 2.25 | 619 |
| 2026-01-26 | 2.32 | 9,011 |
| 2026-01-20 | 2.22 | 9,500 |
| 2026-01-16 | 2.2 | 612 |
| 2026-01-13 | 2.15 | 459 |
| 2026-01-09 | 2.18 | 1,195 |
| 2025-12-26 | 2.22 | 1,445 |
| 2025-12-16 | 2.26 | 21 |
| 2025-12-12 | 2.33 | 295 |
| 2025-12-11 | 2.32 | 400 |
| 2025-12-04 | 2.3 | 75 |
| 2025-11-17 | 2.22 | 30,833 |
| 2025-10-17 | 2.84 | 4,019 |
| 2025-10-14 | 2.77 | 165 |
| 2025-10-09 | 2.62 | 20 |
| 2025-10-06 | 2.73 | 53 |
| 2025-09-25 | 2.69 | 173 |
| 2025-09-23 | 2.65 | 797 |
| 2025-09-22 | 2.65 | 1,000 |
| 2025-09-19 | 2.69 | 455 |
| 2025-08-14 | 2.34 | 39 |
| 2025-07-21 | 2.03 | 300 |
| 2025-07-15 | 2.23 | 7 |
| 2025-06-18 | 1.96 | 52 |
| 2025-06-16 | 1.89 | 22 |
| 2025-06-13 | 1.84 | 28,480 |
| 2025-06-11 | 1.93 | 5 |
| 2025-06-10 | 1.91 | 812 |
| 2025-06-09 | 1.82 | 5,601 |
| 2025-06-06 | 1.78 | 28,281 |
| 2025-06-02 | 1.79 | 2,082 |
| 2025-05-14 | 2.08 | 41 |
| 2025-05-13 | 1.92 | 2,204 |
| 2025-05-12 | 1.6 | 3,213 |
| 2025-05-09 | 1.71 | 3,767 |
| 2025-05-05 | 1.54 | 4 |
| 2025-04-25 | 1.44 | 3,890 |
| 2025-04-23 | 1.42 | 682 |
| 2025-04-21 | 1.4 | 34 |
| 2025-04-16 | 1.32 | 33 |
| 2025-04-14 | 1.49 | 2,602 |
| 2025-04-10 | 1.54 | 848 |
| 2025-04-09 | 1.32 | 640 |
| 2025-04-08 | 1.43 | 4,522 |
| 2025-04-02 | 1.54 | 109 |
| 2025-03-28 | 1.74 | 1,764 |
Market News
×
Loading news…