Fail to deliver
31.91 0.31(0.98%)03/06/2026
Comcast Corporation (CMCSA)
Comcast Corporation (CMCSA)
| Date | Price | Quantity |
|---|---|---|
| 2026-02-09 | 31.37 | 100 |
| 2026-02-05 | 30.5 | 22,121 |
| 2026-02-02 | 29.75 | 1,698 |
| 2026-01-27 | 29.43 | 2,473 |
| 2026-01-22 | 28.89 | 83,355 |
| 2026-01-21 | 28.16 | 226,402 |
| 2026-01-16 | 28.35 | 105 |
| 2026-01-14 | 28.48 | 19,582 |
| 2026-01-13 | 29.06 | 2,824 |
| 2026-01-12 | 28.37 | 12,174 |
| 2026-01-09 | 28.21 | 805 |
| 2026-01-08 | 27.9 | 43 |
| 2026-01-02 | 29.89 | 1,292 |
| 2025-12-29 | 29.66 | 1,500 |
| 2025-12-22 | 29.57 | 7,500 |
| 2025-12-19 | 30.27 | 11,779 |
| 2025-12-18 | 30.32 | 2,332 |
| 2025-12-17 | 29.73 | 508 |
| 2025-12-15 | 27.23 | 7,884 |
| 2025-12-11 | 27.58 | 7,735 |
| 2025-12-08 | 27.31 | 62 |
| 2025-12-04 | 27.43 | 1,468 |
| 2025-12-02 | 26.58 | 1,067 |
| 2025-12-01 | 26.69 | 7,390 |
| 2025-11-20 | 26.87 | 1,070 |
| 2025-11-04 | 26.98 | 15,274 |
| 2025-11-03 | 27.84 | 28,455 |
| 2025-10-29 | 29.28 | 869 |
| 2025-10-28 | 29.42 | 1 |
| 2025-10-20 | 29.54 | 1,511 |
| 2025-10-17 | 29.26 | 31,760 |
| 2025-10-14 | 29.41 | 2 |
| 2025-09-22 | 31.59 | 96,540 |
| 2025-09-15 | 33.06 | 841 |
| 2025-09-11 | 33.48 | 76 |
| 2025-09-10 | 33.67 | 331 |
| 2025-09-05 | 33.95 | 271 |
| 2025-09-03 | 34.13 | 401 |
| 2025-09-02 | 33.97 | 2,312 |
| 2025-08-14 | 32.94 | 56,027 |
| 2025-08-13 | 32.1 | 38,958 |
| 2025-08-12 | 31.41 | 50,148 |
| 2025-08-11 | 31.67 | 87,233 |
| 2025-08-07 | 32.16 | 244,563 |
| 2025-08-05 | 32.56 | 50,824 |
| 2025-08-04 | 32.52 | 34 |
| 2025-08-01 | 33.23 | 9,307 |
| 2025-07-29 | 33.53 | 19,804 |
| 2025-07-28 | 33.68 | 23,759 |
| 2025-07-21 | 34.54 | 440 |
Market News
×
Loading news…