Fail to deliver
34.07 0.10(0.29%)03/13/2026
Copart, Inc. (CPRT)
Copart, Inc. (CPRT)
| Date | Price | Quantity |
|---|---|---|
| 2026-01-29 | 40.62 | 115,244 |
| 2026-01-27 | 41.54 | 581 |
| 2026-01-26 | 41.4 | 1,979 |
| 2026-01-21 | 40.71 | 554,713 |
| 2026-01-20 | 41.04 | 1,163 |
| 2026-01-14 | 39.87 | 177,677 |
| 2026-01-09 | 39.04 | 650 |
| 2025-12-22 | 39.07 | 4,500 |
| 2025-12-17 | 39.15 | 1,027 |
| 2025-11-26 | 39.06 | 4,009 |
| 2025-11-24 | 40.73 | 24,871 |
| 2025-11-19 | 41.32 | 105,050 |
| 2025-11-07 | 39.98 | 99,087 |
| 2025-10-30 | 42.5 | 82 |
| 2025-10-24 | 44.67 | 1,400 |
| 2025-10-21 | 44.76 | 1,675 |
| 2025-10-09 | 44.93 | 3,266 |
| 2025-10-08 | 44.23 | 3,605 |
| 2025-09-26 | 44.89 | 120,902 |
| 2025-09-17 | 46.57 | 853 |
| 2025-08-06 | 46.55 | 11,912 |
| 2025-07-17 | 45.98 | 37 |
| 2025-07-16 | 45.9 | 7,850 |
| 2025-06-18 | 48 | 2,277 |
| 2025-06-13 | 49.99 | 54 |
| 2025-06-05 | 50.38 | 4 |
| 2025-06-03 | 50.8 | 59 |
| 2025-06-02 | 51.48 | 96 |
| 2025-05-30 | 51.42 | 67 |
| 2025-05-23 | 60.66 | 2,864 |
| 2025-05-21 | 61.62 | 35 |
| 2025-05-20 | 63.43 | 71,210 |
| 2025-05-19 | 63.84 | 1,163 |
| 2025-05-13 | 62.16 | 30,335 |
| 2025-05-06 | 61.05 | 4,840 |
| 2025-05-05 | 61.22 | 3 |
| 2025-05-01 | 61.03 | 22 |
| 2025-04-28 | 60.9 | 3,633 |
| 2025-04-25 | 61.97 | 29,077 |
| 2025-04-22 | 58.73 | 55 |
| 2025-04-16 | 60.45 | 74,769 |
| 2025-04-15 | 59.83 | 78,270 |
| 2025-04-14 | 59.84 | 75,682 |
| 2025-04-11 | 58.66 | 171,388 |
| 2025-04-10 | 58.52 | 76,411 |
| 2025-04-09 | 54.59 | 74,769 |
| 2025-04-08 | 54.22 | 74,769 |
| 2025-04-07 | 54.51 | 73,000 |
| 2025-04-03 | 57.47 | 114 |
| 2025-03-11 | 52.82 | 3 |
Market News
×
Loading news…