Company Filings
475.92 16.96(3.70%)12/15/2025
Tesla, Inc. (TSLA)
Max 500 records show. To see more, adjust from/to dates accordingly.
Tesla, Inc. (TSLA)
Showing last 2 months data. To view all data, Upgrade to PRO plan!
| Filing Date | Period End Date | Report Type | Filing | Report |
|---|---|---|---|---|
| 2025-12-11 | 2025-12-11 | 4 | View | View |
| 2025-12-09 | 2025-12-09 | 4 | View | View |
| 2025-12-09 | 2025-12-09 | 144 | View | View |
| 2025-12-08 | 2025-12-08 | 144 | View | View |
| 2025-11-12 | 2025-11-12 | 4 | View | View |
| 2025-11-10 | 2025-11-10 | SCHEDULE 13G/A | View | View |
| 2025-11-10 | 2025-11-10 | 4 | View | View |
| 2025-11-10 | 2025-11-07 | S-8 | View | View |
| 2025-11-07 | 2025-11-07 | 8-K | View | View |
| 2025-11-06 | 2025-11-06 | DEFA14A | View | View |
| 2025-11-05 | 2025-11-05 | DEFA14A | View | View |
| 2025-11-05 | 2025-11-05 | PX14A6G | View | View |
| 2025-11-05 | 2025-11-05 | PX14A6G | View | View |
| 2025-11-04 | 2025-11-04 | DEFA14A | View | View |
| 2025-11-03 | 2025-11-03 | DEFA14A | View | View |
| 2025-10-31 | 2025-10-31 | DEFA14A | View | View |
| 2025-10-30 | 2025-10-30 | DEFA14A | View | View |
| 2025-10-29 | 2025-10-29 | DEFA14A | View | View |
| 2025-10-28 | 2025-10-28 | DEFA14A | View | View |
| 2025-10-28 | 2025-10-28 | PX14A6G | View | View |
| 2025-10-27 | 2025-10-27 | DEFA14A | View | View |
| 2025-10-27 | 2025-10-27 | PX14A6G | View | View |
| 2025-10-27 | 2025-10-27 | PX14A6G | View | View |
| 2025-10-23 | 2025-10-23 | DEFA14A | View | View |
| 2025-10-23 | 2025-10-22 | 10-Q | View | View |
| 2025-10-22 | 2025-10-22 | DEFA14A | View | View |
| 2025-10-22 | 2025-10-22 | 8-K | View | View |
| 2025-10-21 | 2025-10-21 | DEFA14A | View | View |
| 2025-10-20 | 2025-10-20 | DEFA14A | View | View |
| 2025-10-17 | 2025-10-17 | DEFA14A | View | View |
| 2025-10-16 | 2025-10-16 | PX14A6G | View | View |
| 2025-10-15 | 2025-10-15 | DEFA14A | View | View |
Market News
×
Loading news…