24.43 0.16(0.66%)03/06/2026
AMMO Inc (POWWP)
1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Performance ($)
Open-0.23-0.03-0.01-0.101.464.99-0.604.642.51-1.96-1.89-0.452.37
High
Low
Close
Change %
Volume
Historical Averages
Open24.2224.2124.1624.1623.9722.8422.6622.5422.19
High
Low
Close
Change %
Volume
Relative Volume
Rel. Volume

1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Range (Low - High)
Open 24.04 | 24.41
2025-11-25 | 2025-11-21
24.04 | 24.41
2025-11-18 | 2025-11-21
24.00 | 24.41
2025-11-07 | 2025-11-21
24.00 | 24.41
2025-11-07 | 2025-11-21
22.25 | 24.41
2025-05-14 | 2025-11-21

19.05 | 24.41
2025-01-16 | 2025-11-21

18.46 | 26.50
2024-10-30 | 2024-09-12

19.05 | 24.41
2025-01-16 | 2025-11-21
18.46 | 24.41
2024-12-30 | 2025-11-21
18.46 | 26.80
2024-10-30 | 2024-05-29
18.46 | 26.80
2024-10-30 | 2024-05-29
12.18 | 26.80
2022-11-07 | 2024-05-29
12.18 | 26.80
2022-11-07 | 2024-05-29

High
Low
Close
Change %
Volume

Market News ×
Loading news…