>
COMMANDS Global: GP Symbol: IBM FA
↑↓ Navigate Enter Open Esc Close ` Toggle

52.21 0.25 (0.47%) 04/13/2026
State Street Materials Select Sector SPDR ETF (XLB)
1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Performance ($)
Open1.722.892.122.161.703.788.867.938.796.6212.947.8214.5115.7133.5541.27
High
Low
Close
Change %
Volume
Historical Averages
Open50.9850.3449.4349.4550.6150.2848.0647.1246.1349.9445.2344.4942.6940.7232.6023.30
High
Low
Close
Change %
Volume
Relative Volume
Rel. Volume

1W10D20D1M50D3M100D6M200D9MYTD1Y2Y3Y5Y10Y20Y
Historical Range (Low - High)
Open 50.12 | 51.93
2026-04-07 | 2026-04-10
49.04 | 51.93
2026-03-27 | 2026-04-10
47.28 | 51.93
2026-03-24 | 2026-04-10
47.28 | 51.93
2026-03-24 | 2026-04-10
47.28 | 53.49
2026-03-24 | 2026-02-25
47.28 | 53.49
2026-03-24 | 2026-02-25
42.04 | 53.49
2025-11-21 | 2026-02-25
41.87 | 53.49
2025-11-04 | 2026-02-25
41.87 | 53.49
2025-11-04 | 2026-02-25

45.31 | 53.49
2026-01-02 | 2026-02-25
38.43 | 53.49
2025-04-11 | 2026-02-25
36.23 | 53.49
2025-04-09 | 2026-02-25
35.51 | 53.49
2023-10-23 | 2026-02-25
31.35 | 53.49
2022-10-13 | 2026-02-25
16.63 | 53.49
2020-03-16 | 2026-02-25
6.30 | 53.49
2009-03-09 | 2026-02-25
High
Low
Close
Change %
Volume

Market News ×
Loading news…