Price Target
39.22 0.83(2.16%)06/11/2025
Antero Resources Corporation (AR)
Antero Resources Corporation (AR)
Consensus
High | Low | Consensus | Median | |
Consensus | 58.00 | 43.00 | 48.75 | 47.00 |
vs. Current Price ($) | -18.78 | -3.78 | -9.53 | -7.78 |
vs. Current Price (%) | -32.38 | -8.79 | -19.55 | -16.55 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 50.50 | 39.75 | 40.88 |
vs. Current Price ($) | 39.22 | -11.28 | -0.53 | -1.66 |
vs. Current Price (%) | inf | -22.34 | -1.33 | -4.06 |
Analyst - Price Targets