Price Target
281.52 5.28(1.91%)06/11/2025
International Business Machines Corporation (IBM)
International Business Machines Corporation (IBM)
Consensus
High | Low | Consensus | Median | |
Consensus | 242.00 | 170.00 | 206.00 | 206.00 |
vs. Current Price ($) | 39.52 | 111.52 | 75.52 | 75.52 |
vs. Current Price (%) | 16.33 | 65.60 | 36.66 | 36.66 |
Historical Average Price Target
Last Month | Last Quarter | Last Year | All Time | |
Average Price Target | 0.00 | 206.00 | 222.99 | 177.22 |
vs. Current Price ($) | 281.52 | 75.52 | 58.53 | 104.30 |
vs. Current Price (%) | inf | 36.66 | 26.25 | 58.85 |
Analyst - Price Targets