35.39
0.68
(1.96%)
05/11/2026
South Bow Corporation (SOBO)Last 2 years data were shown. To view all data, Upgrade to PRO plan!
Historical Returns
Loading...
Historical Returns Comparision (%)
| Symbol | Today | 1W | 1M | 3M | 6M | 9M | 1YR | 3YR | 5YR | Alltime |
| SOBO | 1.96 | -1.31 | 3.64 | 20.81 | 36.65 | 0.00 | 44.81 | 0.00 | 0.00 | 0.00 |
| SPY | 0.23 | 2.73 | 9.11 | 6.58 | 8.86 | 0.00 | 32.03 | 85.71 | 88.96 | 2,299.90 |
| $GSPC | 0.19 | 2.12 | 7.65 | 6.79 | 8.27 | 0.00 | 26.84 | 79.46 | 80.25 | 31,241.06 |
Historical Average Returns (%)
Daily
Weekly
Yearly
| Year | Average Returns (%) |
| 2024 | 0.15 |
| 2025 | 0.11 |
| 2026 | 0.31 |
Average Returns (%) per day