100.00
0.00
(0.00%)
11/25/2025
Clean Life Co. (9581.SR)Last 2 years data were shown. To view all data, Upgrade to PRO plan!
Historical Returns
Loading...
Historical Returns Comparision (%)
| Symbol | Today | 1W | 1M | 3M | 6M | 9M | 1YR | 3YR | 5YR | Alltime |
| 9581.SR | 0.00 | 0.00 | -4.58 | -6.19 | -0.19 | 0.00 | -3.66 | -11.15 | 0.00 | 0.00 |
| SPY | -0.07 | 3.12 | 0.61 | -1.99 | 4.64 | 0.00 | 31.01 | 72.38 | 76.73 | 2,299.90 |
| $GSPC | -0.11 | 3.10 | 0.52 | -2.30 | 4.03 | 0.00 | 29.40 | 65.90 | 65.27 | 31,241.06 |
Historical Average Returns (%)
Daily
Weekly
Yearly
| Year | Average Returns (%) |
| 2023 | -0.53 |
| 2024 | 0.10 |
| 2025 | 0.00 |
Average Returns (%) per day