Collective Audience, Inc. (CAUD)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 10.17% |
| Negative Occurance | 18.64% |
| Ratio | 0.55 |
Average Up/Down Moves | |
| Average Positive Move | 149.58% |
| Average Negative Move | -40.19% |
| Ratio | -3.72 |
Maximum Up/Down Moves | |
| Largest Positive Move | 640.00% |
| Largest Negative Move | -99.68% |
| Ratio | -6.42 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 21-Aug | 22-Aug-2025 | -99.68 |
| 27-Aug | 16-Oct-2025 | -99.68 |
| 04-Jun | 05-Jun-2025 | -71.43 |
| 08-Jul | 09-Jul-2025 | -62.58 |
| 14-Apr | 15-Apr-2025 | -37.50 |
| 22-Jul | 23-Jul-2025 | -33.00 |
| 19-Mar | 20-Mar-2025 | -11.11 |
| 28-Jul | 29-Jul-2025 | -10.67 |
| 25-Mar | 26-Mar-2025 | -10.00 |
| 14-Jul | 15-Jul-2025 | -5.97 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 23-Jun | 24-Jun-2025 | 640.00 |
| 03-Jul | 07-Jul-2025 | 91.38 |
| 07-Mar | 10-Mar-2025 | 71.43 |
| 16-Jun | 17-Jun-2025 | 62.61 |
| 05-Aug | 06-Aug-2025 | 21.61 |
| 18-Jun | 20-Jun-2025 | 10.45 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | Above 0.0% | ||||
| Below -0.5% | 9.09 | 1 | Above 0.5% | ||
| Below -1.0% | Above 1.0% | ||||
| Below -1.5% | Above 1.5% | ||||
| Below -2.0% | Above 2.0% | ||||
| Below -2.5% | Above 2.5% | ||||
| Below -3.0% | Above 3.0% | ||||
| Below -3.5% | Above 3.5% | ||||
| Below -4.0% | Above 4.0% | ||||
| Below -4.5% | Above 4.5% | ||||
| Below -5.0% | 9.09 | 1 | Above 5.0% | ||
| Below -6.0% | Above 6.0% | ||||
| Below -7.0% | Above 7.0% | ||||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | 9.09 | 1 | Above 9.0% | ||
| Below -10.0% | 72.73 | 8 | Above 10.0% | 100.00 | 6 |
Market News
×
Loading news…