Coca-Cola Europacific Partners PLC (CCEP)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 44.35% |
| Negative Occurance | 54.84% |
| Ratio | 0.81 |
Average Up/Down Moves | |
| Average Positive Move | 0.83% |
| Average Negative Move | -0.99% |
| Ratio | -0.83 |
Maximum Up/Down Moves | |
| Largest Positive Move | 3.69% |
| Largest Negative Move | -3.81% |
| Ratio | -0.97 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 08-Apr | 09-Apr-2025 | -3.81 |
| 07-Jan | 08-Jan-2026 | -3.25 |
| 02-Jul | 03-Jul-2025 | -3.04 |
| 02-Apr | 03-Apr-2025 | -2.69 |
| 21-Apr | 22-Apr-2025 | -2.47 |
| 14-Feb | 18-Feb-2025 | -2.12 |
| 06-Aug | 07-Aug-2025 | -2.04 |
| 29-Apr | 30-Apr-2025 | -1.99 |
| 15-Jul | 16-Jul-2025 | -1.99 |
| 16-Sep | 17-Sep-2025 | -1.94 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 28-Oct | 29-Oct-2025 | 3.69 |
| 05-Jan | 06-Jan-2026 | 2.28 |
| 09-May | 12-May-2025 | 2.08 |
| 25-Jul | 28-Jul-2025 | 1.91 |
| 07-Mar | 10-Mar-2025 | 1.79 |
| 25-Feb | 26-Feb-2025 | 1.71 |
| 20-Aug | 21-Aug-2025 | 1.44 |
| 07-May | 08-May-2025 | 1.42 |
| 12-Aug | 13-Aug-2025 | 1.37 |
| 21-Mar | 24-Mar-2025 | 1.35 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 39.71 | 27 | Above 0.0% | 41.82 | 23 |
| Below -0.5% | 19.12 | 13 | Above 0.5% | 23.64 | 13 |
| Below -1.0% | 14.71 | 10 | Above 1.0% | 23.64 | 13 |
| Below -1.5% | 16.18 | 11 | Above 1.5% | 5.45 | 3 |
| Below -2.0% | 4.41 | 3 | Above 2.0% | 3.64 | 2 |
| Below -2.5% | 1.47 | 1 | Above 2.5% | ||
| Below -3.0% | 2.94 | 2 | Above 3.0% | ||
| Below -3.5% | 1.47 | 1 | Above 3.5% | 1.82 | 1 |
| Below -4.0% | Above 4.0% | ||||
| Below -4.5% | Above 4.5% | ||||
| Below -5.0% | Above 5.0% | ||||
| Below -6.0% | Above 6.0% | ||||
| Below -7.0% | Above 7.0% | ||||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | Above 10.0% | ||||
Market News
×
Loading news…