Wells Fargo Advantage Funds - Allspring Income Opportunities Fund (EAD)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 45.97% |
| Negative Occurance | 42.74% |
| Ratio | 1.08 |
Average Up/Down Moves | |
| Average Positive Move | 0.58% |
| Average Negative Move | -0.50% |
| Ratio | -1.16 |
Maximum Up/Down Moves | |
| Largest Positive Move | 6.90% |
| Largest Negative Move | -2.39% |
| Ratio | -2.89 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 22-Apr | 23-Apr-2025 | -2.39 |
| 18-Jul | 21-Jul-2025 | -1.61 |
| 07-Apr | 08-Apr-2025 | -1.37 |
| 11-Apr | 14-Apr-2025 | -1.33 |
| 24-Mar | 25-Mar-2025 | -1.07 |
| 01-Jul | 02-Jul-2025 | -0.87 |
| 26-Nov | 28-Nov-2025 | -0.80 |
| 28-Apr | 29-Apr-2025 | -0.78 |
| 19-Dec | 20-Dec-2024 | -0.64 |
| 22-May | 23-May-2025 | -0.62 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 03-Apr | 04-Apr-2025 | 6.90 |
| 09-Apr | 10-Apr-2025 | 3.56 |
| 17-Dec | 18-Dec-2024 | 1.60 |
| 15-Oct | 16-Oct-2025 | 1.33 |
| 09-Oct | 10-Oct-2025 | 1.18 |
| 26-Dec | 27-Dec-2024 | 0.95 |
| 12-Nov | 13-Nov-2025 | 0.88 |
| 08-Jan | 10-Jan-2025 | 0.78 |
| 28-Mar | 31-Mar-2025 | 0.78 |
| 20-May | 21-May-2025 | 0.78 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 64.15 | 34 | Above 0.0% | 68.42 | 39 |
| Below -0.5% | 26.42 | 14 | Above 0.5% | 22.81 | 13 |
| Below -1.0% | 5.66 | 3 | Above 1.0% | 3.51 | 2 |
| Below -1.5% | 1.89 | 1 | Above 1.5% | 1.75 | 1 |
| Below -2.0% | 1.89 | 1 | Above 2.0% | ||
| Below -2.5% | Above 2.5% | ||||
| Below -3.0% | Above 3.0% | ||||
| Below -3.5% | Above 3.5% | 1.75 | 1 | ||
| Below -4.0% | Above 4.0% | ||||
| Below -4.5% | Above 4.5% | ||||
| Below -5.0% | Above 5.0% | ||||
| Below -6.0% | Above 6.0% | 1.75 | 1 | ||
| Below -7.0% | Above 7.0% | ||||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | Above 10.0% | ||||
Market News
×
Loading news…