Fox Corporation (FOX)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 40.32% |
| Negative Occurance | 58.87% |
| Ratio | 0.68 |
Average Up/Down Moves | |
| Average Positive Move | 1.40% |
| Average Negative Move | -1.30% |
| Ratio | -1.08 |
Maximum Up/Down Moves | |
| Largest Positive Move | 10.64% |
| Largest Negative Move | -8.17% |
| Ratio | -1.30 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 08-Apr | 09-Apr-2025 | -8.17 |
| 12-Aug | 13-Aug-2025 | -4.90 |
| 09-May | 12-May-2025 | -4.11 |
| 16-Dec | 17-Dec-2024 | -3.92 |
| 24-Oct | 27-Oct-2025 | -3.48 |
| 26-Sep | 29-Sep-2025 | -3.00 |
| 16-Sep | 17-Sep-2025 | -2.91 |
| 13-Jun | 16-Jun-2025 | -2.91 |
| 13-Mar | 14-Mar-2025 | -2.80 |
| 09-Jul | 10-Jul-2025 | -2.48 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 02-Apr | 03-Apr-2025 | 10.64 |
| 08-Sep | 09-Sep-2025 | 7.15 |
| 04-Aug | 05-Aug-2025 | 3.89 |
| 07-Mar | 10-Mar-2025 | 3.20 |
| 04-Apr | 07-Apr-2025 | 2.69 |
| 28-May | 29-May-2025 | 2.64 |
| 21-Nov | 24-Nov-2025 | 2.48 |
| 30-Sep | 01-Oct-2025 | 2.39 |
| 03-Jun | 04-Jun-2025 | 2.35 |
| 14-Aug | 15-Aug-2025 | 2.24 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 24.66 | 18 | Above 0.0% | 30.00 | 15 |
| Below -0.5% | 27.40 | 20 | Above 0.5% | 30.00 | 15 |
| Below -1.0% | 21.92 | 16 | Above 1.0% | 12.00 | 6 |
| Below -1.5% | 10.96 | 8 | Above 1.5% | 4.00 | 2 |
| Below -2.0% | 2.74 | 2 | Above 2.0% | 12.00 | 6 |
| Below -2.5% | 5.48 | 4 | Above 2.5% | 4.00 | 2 |
| Below -3.0% | 1.37 | 1 | Above 3.0% | 2.00 | 1 |
| Below -3.5% | 1.37 | 1 | Above 3.5% | 2.00 | 1 |
| Below -4.0% | 1.37 | 1 | Above 4.0% | ||
| Below -4.5% | 1.37 | 1 | Above 4.5% | ||
| Below -5.0% | Above 5.0% | ||||
| Below -6.0% | Above 6.0% | ||||
| Below -7.0% | Above 7.0% | 2.00 | 1 | ||
| Below -8.0% | 1.37 | 1 | Above 8.0% | ||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | Above 10.0% | 2.00 | 1 | ||
Market News
×
Loading news…