Morningstar, Inc. (MORN)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 49.19% |
| Negative Occurance | 50.81% |
| Ratio | 0.97 |
Average Up/Down Moves | |
| Average Positive Move | 1.18% |
| Average Negative Move | -1.06% |
| Ratio | -1.11 |
Maximum Up/Down Moves | |
| Largest Positive Move | 4.45% |
| Largest Negative Move | -8.29% |
| Ratio | -0.54 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 08-Apr | 09-Apr-2025 | -8.29 |
| 01-May | 02-May-2025 | -3.42 |
| 12-Feb | 13-Feb-2025 | -2.60 |
| 21-Apr | 22-Apr-2025 | -2.58 |
| 07-May | 08-May-2025 | -2.32 |
| 10-Sep | 11-Sep-2025 | -2.19 |
| 26-Aug | 27-Aug-2025 | -1.84 |
| 05-Jun | 06-Jun-2025 | -1.83 |
| 23-Apr | 24-Apr-2025 | -1.82 |
| 21-Mar | 24-Mar-2025 | -1.82 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 28-Oct | 29-Oct-2025 | 4.45 |
| 12-Sep | 15-Sep-2025 | 4.27 |
| 04-Apr | 07-Apr-2025 | 4.23 |
| 02-Apr | 03-Apr-2025 | 3.78 |
| 04-Aug | 05-Aug-2025 | 3.18 |
| 03-Jan | 06-Jan-2025 | 2.97 |
| 07-Mar | 10-Mar-2025 | 2.88 |
| 03-Mar | 04-Mar-2025 | 2.66 |
| 14-Oct | 15-Oct-2025 | 2.45 |
| 24-Sep | 25-Sep-2025 | 2.33 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 25.40 | 16 | Above 0.0% | 36.07 | 22 |
| Below -0.5% | 36.51 | 23 | Above 0.5% | 24.59 | 15 |
| Below -1.0% | 12.70 | 8 | Above 1.0% | 13.11 | 8 |
| Below -1.5% | 15.87 | 10 | Above 1.5% | 6.56 | 4 |
| Below -2.0% | 3.17 | 2 | Above 2.0% | 6.56 | 4 |
| Below -2.5% | 3.17 | 2 | Above 2.5% | 4.92 | 3 |
| Below -3.0% | 1.59 | 1 | Above 3.0% | 1.64 | 1 |
| Below -3.5% | Above 3.5% | 1.64 | 1 | ||
| Below -4.0% | Above 4.0% | 4.92 | 3 | ||
| Below -4.5% | Above 4.5% | ||||
| Below -5.0% | Above 5.0% | ||||
| Below -6.0% | Above 6.0% | ||||
| Below -7.0% | Above 7.0% | ||||
| Below -8.0% | 1.59 | 1 | Above 8.0% | ||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | Above 10.0% | ||||
Market News
×
Loading news…