Match Group, Inc. (MTCH)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 45.97% |
| Negative Occurance | 54.03% |
| Ratio | 0.85 |
Average Up/Down Moves | |
| Average Positive Move | 1.61% |
| Average Negative Move | -1.43% |
| Ratio | -1.12 |
Maximum Up/Down Moves | |
| Largest Positive Move | 10.58% |
| Largest Negative Move | -7.41% |
| Ratio | -1.43 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 08-Apr | 09-Apr-2025 | -7.41 |
| 12-Aug | 13-Aug-2025 | -6.00 |
| 30-Jun | 01-Jul-2025 | -4.98 |
| 09-May | 12-May-2025 | -4.28 |
| 21-Mar | 24-Mar-2025 | -3.72 |
| 23-May | 27-May-2025 | -3.65 |
| 21-Jul | 22-Jul-2025 | -3.42 |
| 13-Mar | 14-Mar-2025 | -2.76 |
| 23-Jan | 24-Jan-2025 | -2.33 |
| 09-Jul | 10-Jul-2025 | -2.21 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 07-May | 08-May-2025 | 10.58 |
| 04-Feb | 05-Feb-2025 | 8.59 |
| 02-Apr | 03-Apr-2025 | 4.30 |
| 27-Mar | 28-Mar-2025 | 3.97 |
| 04-Apr | 07-Apr-2025 | 3.18 |
| 03-Nov | 04-Nov-2025 | 3.01 |
| 11-Jun | 12-Jun-2025 | 2.89 |
| 06-Oct | 07-Oct-2025 | 2.72 |
| 06-Aug | 07-Aug-2025 | 2.54 |
| 06-Feb | 07-Feb-2025 | 2.32 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 28.36 | 19 | Above 0.0% | 14.04 | 8 |
| Below -0.5% | 17.91 | 12 | Above 0.5% | 33.33 | 19 |
| Below -1.0% | 19.40 | 13 | Above 1.0% | 15.79 | 9 |
| Below -1.5% | 13.43 | 9 | Above 1.5% | 10.53 | 6 |
| Below -2.0% | 8.96 | 6 | Above 2.0% | 10.53 | 6 |
| Below -2.5% | 1.49 | 1 | Above 2.5% | 5.26 | 3 |
| Below -3.0% | 1.49 | 1 | Above 3.0% | 3.51 | 2 |
| Below -3.5% | 2.99 | 2 | Above 3.5% | 1.75 | 1 |
| Below -4.0% | 1.49 | 1 | Above 4.0% | 1.75 | 1 |
| Below -4.5% | 1.49 | 1 | Above 4.5% | ||
| Below -5.0% | 1.49 | 1 | Above 5.0% | ||
| Below -6.0% | Above 6.0% | ||||
| Below -7.0% | 1.49 | 1 | Above 7.0% | ||
| Below -8.0% | Above 8.0% | 1.75 | 1 | ||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | Above 10.0% | 1.75 | 1 | ||
Market News
×
Loading news…