NIKE, Inc. (NKE)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 53.60% |
| Negative Occurance | 45.60% |
| Ratio | 1.18 |
Average Up/Down Moves | |
| Average Positive Move | 1.66% |
| Average Negative Move | -2.27% |
| Ratio | -0.73 |
Maximum Up/Down Moves | |
| Largest Positive Move | 16.87% |
| Largest Negative Move | -13.19% |
| Ratio | -1.28 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 26-Jun | 27-Jun-2025 | -13.19 |
| 08-Apr | 09-Apr-2025 | -10.20 |
| 09-May | 12-May-2025 | -6.83 |
| 30-Sep | 01-Oct-2025 | -6.02 |
| 14-Feb | 18-Feb-2025 | -5.87 |
| 03-Feb | 04-Feb-2026 | -5.12 |
| 21-Feb | 24-Feb-2025 | -4.72 |
| 23-May | 27-May-2025 | -4.47 |
| 16-Apr | 17-Apr-2025 | -3.96 |
| 25-Jul | 28-Jul-2025 | -3.75 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 02-Apr | 03-Apr-2025 | 16.87 |
| 18-Dec | 19-Dec-2025 | 11.79 |
| 27-Mar | 28-Mar-2025 | 3.97 |
| 02-Oct | 03-Oct-2025 | 3.68 |
| 07-Jul | 08-Jul-2025 | 3.53 |
| 06-Oct | 07-Oct-2025 | 3.29 |
| 28-Oct | 29-Oct-2025 | 3.17 |
| 26-Jan | 27-Jan-2026 | 3.01 |
| 04-Apr | 07-Apr-2025 | 2.95 |
| 13-Nov | 14-Nov-2025 | 2.90 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 14.04 | 8 | Above 0.0% | 20.90 | 14 |
| Below -0.5% | 21.05 | 12 | Above 0.5% | 32.84 | 22 |
| Below -1.0% | 12.28 | 7 | Above 1.0% | 10.45 | 7 |
| Below -1.5% | 15.79 | 9 | Above 1.5% | 11.94 | 8 |
| Below -2.0% | 5.26 | 3 | Above 2.0% | 5.97 | 4 |
| Below -2.5% | 5.26 | 3 | Above 2.5% | 5.97 | 4 |
| Below -3.0% | 8.77 | 5 | Above 3.0% | 4.48 | 3 |
| Below -3.5% | 3.51 | 2 | Above 3.5% | 4.48 | 3 |
| Below -4.0% | 1.75 | 1 | Above 4.0% | ||
| Below -4.5% | 1.75 | 1 | Above 4.5% | ||
| Below -5.0% | 3.51 | 2 | Above 5.0% | ||
| Below -6.0% | 3.51 | 2 | Above 6.0% | ||
| Below -7.0% | Above 7.0% | ||||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | 3.51 | 2 | Above 10.0% | 2.99 | 2 |
Market News
×
Loading news…