Presto Automation, Inc. (PRST)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 8.33% |
| Negative Occurance | 10.00% |
| Ratio | 0.83 |
Average Up/Down Moves | |
| Average Positive Move | 210.00% |
| Average Negative Move | -33.18% |
| Ratio | -6.33 |
Maximum Up/Down Moves | |
| Largest Positive Move | 400.00% |
| Largest Negative Move | -50.00% |
| Ratio | -8.00 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 05-Mar | 06-Mar-2025 | -50.00 |
| 14-Jan | 15-Jan-2025 | -40.00 |
| 23-Jan | 24-Jan-2025 | -33.33 |
| 31-Dec | 02-Jan-2025 | -33.33 |
| 16-Dec | 17-Dec-2024 | -33.33 |
| 03-Jan | 06-Jan-2025 | -9.09 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 06-Feb | 07-Feb-2025 | 400.00 |
| 07-Jan | 08-Jan-2025 | 400.00 |
| 25-Feb | 26-Feb-2025 | 100.00 |
| 21-Jan | 22-Jan-2025 | 100.00 |
| 18-Dec | 19-Dec-2024 | 50.00 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | Above 0.0% | ||||
| Below -0.5% | Above 0.5% | ||||
| Below -1.0% | Above 1.0% | ||||
| Below -1.5% | Above 1.5% | ||||
| Below -2.0% | Above 2.0% | ||||
| Below -2.5% | Above 2.5% | ||||
| Below -3.0% | Above 3.0% | ||||
| Below -3.5% | Above 3.5% | ||||
| Below -4.0% | Above 4.0% | ||||
| Below -4.5% | Above 4.5% | ||||
| Below -5.0% | Above 5.0% | ||||
| Below -6.0% | Above 6.0% | ||||
| Below -7.0% | Above 7.0% | ||||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | 16.67 | 1 | Above 9.0% | ||
| Below -10.0% | 83.33 | 5 | Above 10.0% | 100.00 | 5 |
Market News
×
Loading news…