SSR Mining Inc. (SSRM)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 50.81% |
| Negative Occurance | 48.39% |
| Ratio | 1.05 |
Average Up/Down Moves | |
| Average Positive Move | 2.87% |
| Average Negative Move | -2.71% |
| Ratio | -1.06 |
Maximum Up/Down Moves | |
| Largest Positive Move | 10.40% |
| Largest Negative Move | -8.66% |
| Ratio | -1.20 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 18-Feb | 19-Feb-2026 | -8.66 |
| 08-Apr | 09-Apr-2025 | -7.58 |
| 14-Oct | 15-Oct-2025 | -7.12 |
| 05-Feb | 06-Feb-2026 | -6.75 |
| 30-May | 02-Jun-2025 | -6.70 |
| 21-Nov | 24-Nov-2025 | -6.32 |
| 28-Aug | 29-Aug-2025 | -5.23 |
| 10-Oct | 13-Oct-2025 | -4.59 |
| 18-Sep | 19-Sep-2025 | -4.55 |
| 25-Nov | 26-Nov-2025 | -4.51 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 02-Mar | 03-Mar-2026 | 10.40 |
| 20-Oct | 21-Oct-2025 | 10.30 |
| 09-May | 12-May-2025 | 9.65 |
| 07-Jul | 08-Jul-2025 | 9.53 |
| 16-Oct | 17-Oct-2025 | 8.68 |
| 13-Feb | 17-Feb-2026 | 8.49 |
| 19-Nov | 20-Nov-2025 | 7.00 |
| 04-Mar | 05-Mar-2026 | 6.86 |
| 11-Feb | 12-Feb-2026 | 6.13 |
| 03-Nov | 04-Nov-2025 | 5.48 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 15.00 | 9 | Above 0.0% | 14.29 | 9 |
| Below -0.5% | 10.00 | 6 | Above 0.5% | 14.29 | 9 |
| Below -1.0% | 8.33 | 5 | Above 1.0% | 14.29 | 9 |
| Below -1.5% | 10.00 | 6 | Above 1.5% | 7.94 | 5 |
| Below -2.0% | 10.00 | 6 | Above 2.0% | 6.35 | 4 |
| Below -2.5% | 6.67 | 4 | Above 2.5% | 11.11 | 7 |
| Below -3.0% | 8.33 | 5 | Above 3.0% | 3.17 | 2 |
| Below -3.5% | 8.33 | 5 | Above 3.5% | 4.76 | 3 |
| Below -4.0% | 6.67 | 4 | Above 4.0% | 3.17 | 2 |
| Below -4.5% | 5.00 | 3 | Above 4.5% | 1.59 | 1 |
| Below -5.0% | 1.67 | 1 | Above 5.0% | 4.76 | 3 |
| Below -6.0% | 5.00 | 3 | Above 6.0% | 4.76 | 3 |
| Below -7.0% | 3.33 | 2 | Above 7.0% | ||
| Below -8.0% | 1.67 | 1 | Above 8.0% | 3.17 | 2 |
| Below -9.0% | Above 9.0% | 3.17 | 2 | ||
| Below -10.0% | Above 10.0% | 3.17 | 2 | ||
Market News
×
Loading news…