Taiwan Semiconductor Manufacturing Company Limited (TSM)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 48.00% |
| Negative Occurance | 52.00% |
| Ratio | 0.92 |
Average Up/Down Moves | |
| Average Positive Move | 1.72% |
| Average Negative Move | -1.75% |
| Ratio | -0.99 |
Maximum Up/Down Moves | |
| Largest Positive Move | 7.21% |
| Largest Negative Move | -4.44% |
| Ratio | -1.62 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 23-Jun | 24-Jun-2025 | -4.44 |
| 14-Jan | 15-Jan-2026 | -4.25 |
| 23-Feb | 24-Feb-2026 | -4.07 |
| 22-Apr | 23-Apr-2025 | -4.02 |
| 01-Jul | 02-Jul-2025 | -3.82 |
| 09-Sep | 10-Sep-2025 | -3.66 |
| 12-May | 13-May-2025 | -3.61 |
| 30-Apr | 01-May-2025 | -3.49 |
| 14-Jul | 15-Jul-2025 | -3.49 |
| 07-Oct | 08-Oct-2025 | -3.45 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 03-Apr | 04-Apr-2025 | 7.21 |
| 09-Oct | 10-Oct-2025 | 6.85 |
| 09-Apr | 10-Apr-2025 | 5.05 |
| 16-Jan | 20-Jan-2026 | 4.66 |
| 05-Mar | 06-Mar-2026 | 4.42 |
| 11-Dec | 12-Dec-2025 | 4.39 |
| 15-Apr | 16-Apr-2025 | 3.73 |
| 07-Apr | 08-Apr-2025 | 3.39 |
| 12-Mar | 13-Mar-2025 | 3.25 |
| 26-Mar | 27-Mar-2025 | 3.13 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 12.31 | 8 | Above 0.0% | 21.67 | 13 |
| Below -0.5% | 18.46 | 12 | Above 0.5% | 28.33 | 17 |
| Below -1.0% | 20.00 | 13 | Above 1.0% | 6.67 | 4 |
| Below -1.5% | 15.38 | 10 | Above 1.5% | 11.67 | 7 |
| Below -2.0% | 9.23 | 6 | Above 2.0% | 6.67 | 4 |
| Below -2.5% | 4.62 | 3 | Above 2.5% | 8.33 | 5 |
| Below -3.0% | 9.23 | 6 | Above 3.0% | 5.00 | 3 |
| Below -3.5% | 4.62 | 3 | Above 3.5% | 1.67 | 1 |
| Below -4.0% | 6.15 | 4 | Above 4.0% | 3.33 | 2 |
| Below -4.5% | Above 4.5% | 1.67 | 1 | ||
| Below -5.0% | Above 5.0% | 1.67 | 1 | ||
| Below -6.0% | Above 6.0% | 1.67 | 1 | ||
| Below -7.0% | Above 7.0% | 1.67 | 1 | ||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | Above 10.0% | ||||
Market News
×
Loading news…