Salesforce, Inc. (CRM)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 46.40% |
| Negative Occurance | 53.60% |
| Ratio | 0.87 |
Average Up/Down Moves | |
| Average Positive Move | 1.67% |
| Average Negative Move | -1.55% |
| Ratio | -1.07 |
Maximum Up/Down Moves | |
| Largest Positive Move | 6.39% |
| Largest Negative Move | -7.99% |
| Ratio | -0.80 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 08-Apr | 09-Apr-2025 | -7.99 |
| 23-Apr | 24-Apr-2025 | -5.37 |
| 04-Dec | 05-Dec-2025 | -5.03 |
| 09-May | 12-May-2025 | -4.64 |
| 14-Aug | 15-Aug-2025 | -3.74 |
| 27-Jan | 28-Jan-2025 | -3.57 |
| 20-Oct | 21-Oct-2025 | -3.46 |
| 21-Apr | 22-Apr-2025 | -2.93 |
| 10-Oct | 13-Oct-2025 | -2.84 |
| 13-Mar | 14-Mar-2025 | -2.74 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 02-Apr | 03-Apr-2025 | 6.39 |
| 05-Nov | 06-Nov-2025 | 5.61 |
| 31-Dec | 02-Jan-2026 | 4.45 |
| 07-Mar | 10-Mar-2025 | 3.66 |
| 06-Aug | 07-Aug-2025 | 3.44 |
| 28-May | 29-May-2025 | 3.41 |
| 08-Aug | 11-Aug-2025 | 3.37 |
| 29-Jan | 30-Jan-2025 | 3.04 |
| 31-Jul | 01-Aug-2025 | 3.03 |
| 12-Dec | 15-Dec-2025 | 3.01 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 20.90 | 14 | Above 0.0% | 24.14 | 14 |
| Below -0.5% | 25.37 | 17 | Above 0.5% | 15.52 | 9 |
| Below -1.0% | 19.40 | 13 | Above 1.0% | 13.79 | 8 |
| Below -1.5% | 7.46 | 5 | Above 1.5% | 10.34 | 6 |
| Below -2.0% | 4.48 | 3 | Above 2.0% | 6.90 | 4 |
| Below -2.5% | 11.94 | 8 | Above 2.5% | 12.07 | 7 |
| Below -3.0% | 1.49 | 1 | Above 3.0% | 10.34 | 6 |
| Below -3.5% | 2.99 | 2 | Above 3.5% | 1.72 | 1 |
| Below -4.0% | Above 4.0% | 1.72 | 1 | ||
| Below -4.5% | 1.49 | 1 | Above 4.5% | ||
| Below -5.0% | 2.99 | 2 | Above 5.0% | 1.72 | 1 |
| Below -6.0% | Above 6.0% | 1.72 | 1 | ||
| Below -7.0% | 1.49 | 1 | Above 7.0% | ||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | Above 10.0% | ||||
Market News
×
Loading news…