Fusion Fuel Green PLC (HTOO)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 55.20% |
| Negative Occurance | 44.00% |
| Ratio | 1.25 |
Average Up/Down Moves | |
| Average Positive Move | 5.91% |
| Average Negative Move | -5.08% |
| Ratio | -1.16 |
Maximum Up/Down Moves | |
| Largest Positive Move | 43.43% |
| Largest Negative Move | -36.21% |
| Ratio | -1.20 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 21-Jul | 22-Jul-2025 | -36.21 |
| 31-Dec | 02-Jan-2025 | -20.63 |
| 20-Dec | 23-Dec-2024 | -16.14 |
| 29-Apr | 30-Apr-2025 | -15.09 |
| 16-Dec | 17-Dec-2024 | -13.41 |
| 09-May | 12-May-2025 | -11.34 |
| 04-Feb | 05-Feb-2025 | -8.80 |
| 10-Apr | 11-Apr-2025 | -7.85 |
| 16-Sep | 17-Sep-2025 | -7.56 |
| 21-Nov | 22-Nov-2024 | -7.55 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 11-Jul | 14-Jul-2025 | 43.43 |
| 23-Jul | 24-Jul-2025 | 32.14 |
| 25-Jul | 28-Jul-2025 | 16.89 |
| 10-Jan | 13-Jan-2025 | 16.14 |
| 09-Jul | 10-Jul-2025 | 13.93 |
| 06-Dec | 09-Dec-2024 | 13.18 |
| 15-Jul | 16-Jul-2025 | 11.23 |
| 10-Dec | 11-Dec-2024 | 11.09 |
| 07-Jan | 08-Jan-2025 | 10.99 |
| 17-Jul | 18-Jul-2025 | 9.88 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 1.82 | 1 | Above 0.0% | 8.70 | 6 |
| Below -0.5% | 10.91 | 6 | Above 0.5% | 5.80 | 4 |
| Below -1.0% | 12.73 | 7 | Above 1.0% | 7.25 | 5 |
| Below -1.5% | 1.82 | 1 | Above 1.5% | 2.90 | 2 |
| Below -2.0% | 5.45 | 3 | Above 2.0% | 4.35 | 3 |
| Below -2.5% | 12.73 | 7 | Above 2.5% | 7.25 | 5 |
| Below -3.0% | 5.45 | 3 | Above 3.0% | 4.35 | 3 |
| Below -3.5% | 3.64 | 2 | Above 3.5% | 10.14 | 7 |
| Below -4.0% | 7.27 | 4 | Above 4.0% | 1.45 | 1 |
| Below -4.5% | 7.27 | 4 | Above 4.5% | 5.80 | 4 |
| Below -5.0% | 9.09 | 5 | Above 5.0% | 7.25 | 5 |
| Below -6.0% | 1.82 | 1 | Above 6.0% | 5.80 | 4 |
| Below -7.0% | 7.27 | 4 | Above 7.0% | 7.25 | 5 |
| Below -8.0% | 1.82 | 1 | Above 8.0% | 4.35 | 3 |
| Below -9.0% | Above 9.0% | 4.35 | 3 | ||
| Below -10.0% | 10.91 | 6 | Above 10.0% | 13.04 | 9 |
Market News
×
Loading news…