Affirm Holdings, Inc. (AFRM)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 55.65% |
| Negative Occurance | 44.35% |
| Ratio | 1.25 |
Average Up/Down Moves | |
| Average Positive Move | 3.46% |
| Average Negative Move | -2.83% |
| Ratio | -1.22 |
Maximum Up/Down Moves | |
| Largest Positive Move | 16.91% |
| Largest Negative Move | -11.20% |
| Ratio | -1.51 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 01-Aug | 04-Aug-2025 | -11.20 |
| 06-Nov | 07-Nov-2025 | -10.40 |
| 18-Mar | 19-Mar-2025 | -8.40 |
| 22-Apr | 23-Apr-2025 | -6.45 |
| 21-Aug | 22-Aug-2025 | -6.29 |
| 17-Oct | 20-Oct-2025 | -5.80 |
| 23-Jun | 24-Jun-2025 | -5.28 |
| 11-Aug | 12-Aug-2025 | -5.10 |
| 03-Sep | 04-Sep-2025 | -4.85 |
| 01-Apr | 02-Apr-2025 | -4.69 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 08-May | 09-May-2025 | 16.91 |
| 14-May | 15-May-2025 | 9.28 |
| 07-Aug | 08-Aug-2025 | 9.17 |
| 09-Oct | 10-Oct-2025 | 8.88 |
| 20-Feb | 21-Feb-2025 | 8.84 |
| 03-Apr | 04-Apr-2025 | 8.84 |
| 09-Apr | 10-Apr-2025 | 8.74 |
| 12-Nov | 13-Nov-2025 | 7.88 |
| 29-Aug | 02-Sep-2025 | 7.59 |
| 09-Jan | 12-Jan-2026 | 7.02 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 9.09 | 5 | Above 0.0% | 10.14 | 7 |
| Below -0.5% | 18.18 | 10 | Above 0.5% | 10.14 | 7 |
| Below -1.0% | 3.64 | 2 | Above 1.0% | 7.25 | 5 |
| Below -1.5% | 14.55 | 8 | Above 1.5% | 14.49 | 10 |
| Below -2.0% | 7.27 | 4 | Above 2.0% | 7.25 | 5 |
| Below -2.5% | 7.27 | 4 | Above 2.5% | 2.90 | 2 |
| Below -3.0% | 10.91 | 6 | Above 3.0% | 8.70 | 6 |
| Below -3.5% | 10.91 | 6 | Above 3.5% | 7.25 | 5 |
| Below -4.0% | Above 4.0% | 4.35 | 3 | ||
| Below -4.5% | 3.64 | 2 | Above 4.5% | 4.35 | 3 |
| Below -5.0% | 5.45 | 3 | Above 5.0% | 7.25 | 5 |
| Below -6.0% | 3.64 | 2 | Above 6.0% | 1.45 | 1 |
| Below -7.0% | Above 7.0% | 4.35 | 3 | ||
| Below -8.0% | 1.82 | 1 | Above 8.0% | 5.80 | 4 |
| Below -9.0% | Above 9.0% | 2.90 | 2 | ||
| Below -10.0% | 3.64 | 2 | Above 10.0% | 1.45 | 1 |
Market News
×
Loading news…