Shionogi & Co., Ltd. (SGIOY)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 47.73% |
| Negative Occurance | 48.86% |
| Ratio | 0.98 |
Average Up/Down Moves | |
| Average Positive Move | 1.31% |
| Average Negative Move | -1.26% |
| Ratio | -1.04 |
Maximum Up/Down Moves | |
| Largest Positive Move | 5.18% |
| Largest Negative Move | -3.55% |
| Ratio | -1.46 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 22-Jul | 23-Jul-2025 | -3.55 |
| 11-Apr | 14-Apr-2025 | -3.38 |
| 10-Jun | 11-Jun-2025 | -2.34 |
| 15-Apr | 16-Apr-2025 | -2.11 |
| 24-Mar | 25-Mar-2025 | -1.95 |
| 27-Jun | 30-Jun-2025 | -1.81 |
| 20-Nov | 21-Nov-2025 | -1.74 |
| 03-Oct | 06-Oct-2025 | -1.74 |
| 24-Nov | 25-Nov-2025 | -1.71 |
| 06-Jun | 09-Jun-2025 | -1.66 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 28-Jul | 29-Jul-2025 | 5.18 |
| 06-May | 07-May-2025 | 4.71 |
| 12-May | 13-May-2025 | 3.75 |
| 01-Oct | 02-Oct-2025 | 3.09 |
| 07-Oct | 08-Oct-2025 | 2.65 |
| 14-Nov | 17-Nov-2025 | 2.57 |
| 13-Aug | 14-Aug-2025 | 2.50 |
| 03-Jul | 07-Jul-2025 | 2.39 |
| 19-Sep | 22-Sep-2025 | 2.27 |
| 15-Aug | 18-Aug-2025 | 1.84 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 16.28 | 7 | Above 0.0% | 26.19 | 11 |
| Below -0.5% | 11.63 | 5 | Above 0.5% | 21.43 | 9 |
| Below -1.0% | 44.19 | 19 | Above 1.0% | 26.19 | 11 |
| Below -1.5% | 18.60 | 8 | Above 1.5% | 4.76 | 2 |
| Below -2.0% | 4.65 | 2 | Above 2.0% | 7.14 | 3 |
| Below -2.5% | Above 2.5% | 4.76 | 2 | ||
| Below -3.0% | 2.33 | 1 | Above 3.0% | 2.38 | 1 |
| Below -3.5% | 2.33 | 1 | Above 3.5% | 2.38 | 1 |
| Below -4.0% | Above 4.0% | ||||
| Below -4.5% | Above 4.5% | 2.38 | 1 | ||
| Below -5.0% | Above 5.0% | 2.38 | 1 | ||
| Below -6.0% | Above 6.0% | ||||
| Below -7.0% | Above 7.0% | ||||
| Below -8.0% | Above 8.0% | ||||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | Above 10.0% | ||||
Market News
×
Loading news…