-
83.83 1.37(1.66%)11/25/2025
Exor N.V. (EXXRF)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance36.26%
Negative Occurance20.88%
Ratio1.74
Average Up/Down Moves
Average Positive Move1.94%
Average Negative Move-1.76%
Ratio-1.10
Maximum Up/Down Moves
Largest Positive Move7.35%
Largest Negative Move-5.04%
Ratio-1.46







Top 10 Negative Returns
DateReturns (%)
09-Apr | 10-Apr-2025-5.04
03-Oct | 06-Oct-2025-5.02
12-May | 13-May-2025-3.57
20-May | 21-May-2025-2.45
23-Oct | 24-Oct-2025-1.99
07-Aug | 08-Aug-2025-1.75
04-Nov | 05-Nov-2025-1.71
27-May | 28-May-2025-1.64
24-Nov | 25-Nov-2025-1.63
15-Oct | 16-Oct-2025-1.62
Top 10 Positive Returns
DateReturns (%)
03-Apr | 04-Apr-20257.35
28-Mar | 31-Mar-20255.03
17-Sep | 18-Sep-20254.57
14-Nov | 17-Nov-20253.91
18-Nov | 19-Nov-20253.41
16-Jul | 17-Jul-20252.94
17-Oct | 20-Oct-20252.86
27-Oct | 28-Oct-20252.83
09-Oct | 10-Oct-20252.75
12-Jun | 13-Jun-20252.55


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 15.79 3 Above 0.0% 21.21 7
Below -0.5% 15.79 3 Above 0.5% 9.09 3
Below -1.0% 15.79 3 Above 1.0% 18.18 6
Below -1.5% 31.58 6 Above 1.5% 9.09 3
Below -2.0% 5.26 1 Above 2.0% 12.12 4
Below -2.5% Above 2.5% 15.15 5
Below -3.0% Above 3.0% 3.03 1
Below -3.5% 5.26 1 Above 3.5% 3.03 1
Below -4.0% Above 4.0%
Below -4.5% Above 4.5% 3.03 1
Below -5.0% 10.53 2 Above 5.0% 3.03 1
Below -6.0% Above 6.0%
Below -7.0% Above 7.0% 3.03 1
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%

Market News ×
Loading news…