Alphabet Inc. (GOOGL)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 46.40% |
| Negative Occurance | 53.60% |
| Ratio | 0.87 |
Average Up/Down Moves | |
| Average Positive Move | 1.22% |
| Average Negative Move | -1.75% |
| Ratio | -0.70 |
Maximum Up/Down Moves | |
| Largest Positive Move | 5.12% |
| Largest Negative Move | -8.83% |
| Ratio | -0.58 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 08-Apr | 09-Apr-2025 | -8.83 |
| 02-Sep | 03-Sep-2025 | -8.37 |
| 21-Nov | 24-Nov-2025 | -5.94 |
| 12-Sep | 15-Sep-2025 | -4.29 |
| 07-Nov | 10-Nov-2025 | -3.88 |
| 09-May | 12-May-2025 | -3.60 |
| 13-May | 14-May-2025 | -3.53 |
| 24-Oct | 27-Oct-2025 | -3.47 |
| 05-Jun | 06-Jun-2025 | -3.15 |
| 10-Oct | 13-Oct-2025 | -3.10 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 27-Mar | 28-Mar-2025 | 5.12 |
| 02-Apr | 03-Apr-2025 | 4.19 |
| 25-Mar | 26-Mar-2025 | 3.33 |
| 16-Dec | 17-Dec-2025 | 3.32 |
| 05-Feb | 06-Feb-2026 | 2.60 |
| 10-Dec | 11-Dec-2025 | 2.49 |
| 20-Oct | 21-Oct-2025 | 2.43 |
| 17-Mar | 18-Mar-2025 | 2.25 |
| 03-Nov | 04-Nov-2025 | 2.23 |
| 03-Feb | 04-Feb-2026 | 2.00 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 14.93 | 10 | Above 0.0% | 24.14 | 14 |
| Below -0.5% | 22.39 | 15 | Above 0.5% | 29.31 | 17 |
| Below -1.0% | 22.39 | 15 | Above 1.0% | 15.52 | 9 |
| Below -1.5% | 8.96 | 6 | Above 1.5% | 13.79 | 8 |
| Below -2.0% | 7.46 | 5 | Above 2.0% | 8.62 | 5 |
| Below -2.5% | 8.96 | 6 | Above 2.5% | 1.72 | 1 |
| Below -3.0% | 4.48 | 3 | Above 3.0% | 3.45 | 2 |
| Below -3.5% | 4.48 | 3 | Above 3.5% | ||
| Below -4.0% | 1.49 | 1 | Above 4.0% | 1.72 | 1 |
| Below -4.5% | Above 4.5% | ||||
| Below -5.0% | 1.49 | 1 | Above 5.0% | 1.72 | 1 |
| Below -6.0% | Above 6.0% | ||||
| Below -7.0% | Above 7.0% | ||||
| Below -8.0% | 2.99 | 2 | Above 8.0% | ||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | Above 10.0% | ||||
Market News
×
Loading news…