Harmony Gold Mining Company Limited (HGMCF)
Last 1 year data were shown. To view all data, Upgrade to PRO plan!
Historical Price Distribution Analysis
Positive vs Negative Occurrences | |
| Positive Occurance | 5.04% |
| Negative Occurance | 12.61% |
| Ratio | 0.40 |
Average Up/Down Moves | |
| Average Positive Move | 6.35% |
| Average Negative Move | -6.90% |
| Ratio | -0.92 |
Maximum Up/Down Moves | |
| Largest Positive Move | 14.88% |
| Largest Negative Move | -24.18% |
| Ratio | -0.62 |
| Top 10 Negative Returns | |
| Date | Returns (%) |
| 10-Apr | 11-Apr-2025 | -24.18 |
| 04-Feb | 05-Feb-2025 | -20.92 |
| 22-Sep | 23-Sep-2025 | -13.93 |
| 14-Jan | 15-Jan-2025 | -12.86 |
| 14-Oct | 15-Oct-2025 | -5.96 |
| 08-Oct | 09-Oct-2025 | -5.90 |
| 07-May | 08-May-2025 | -4.89 |
| 06-Aug | 07-Aug-2025 | -3.90 |
| 28-Aug | 29-Aug-2025 | -3.55 |
| 16-Apr | 17-Apr-2025 | -2.86 |
| Top 10 Positive Returns | |
| Date | Returns (%) |
| 27-Dec | 30-Dec-2024 | 14.88 |
| 19-Nov | 20-Nov-2025 | 8.76 |
| 04-Apr | 07-Apr-2025 | 7.68 |
| 19-May | 20-May-2025 | 4.65 |
| 16-Oct | 17-Oct-2025 | 1.47 |
| 06-Oct | 07-Oct-2025 | 0.66 |
| Intervals Negative Returns | Intervals Positive Returns | ||||
| Return | % Occurance | # Occurance | Return | % Occurance | # Occurance |
| Below 0.0% | 13.33 | 2 | Above 0.0% | ||
| Below -0.5% | 6.67 | 1 | Above 0.5% | 16.67 | 1 |
| Below -1.0% | Above 1.0% | 16.67 | 1 | ||
| Below -1.5% | 13.33 | 2 | Above 1.5% | ||
| Below -2.0% | Above 2.0% | ||||
| Below -2.5% | 6.67 | 1 | Above 2.5% | ||
| Below -3.0% | Above 3.0% | ||||
| Below -3.5% | 13.33 | 2 | Above 3.5% | ||
| Below -4.0% | Above 4.0% | ||||
| Below -4.5% | 6.67 | 1 | Above 4.5% | 16.67 | 1 |
| Below -5.0% | 13.33 | 2 | Above 5.0% | ||
| Below -6.0% | Above 6.0% | ||||
| Below -7.0% | Above 7.0% | 16.67 | 1 | ||
| Below -8.0% | Above 8.0% | 16.67 | 1 | ||
| Below -9.0% | Above 9.0% | ||||
| Below -10.0% | 26.67 | 4 | Above 10.0% | 16.67 | 1 |
Market News
×
Loading news…